Usage Statistics for mms-lite.com

Summary Period: November 2021
Generated 01-Dec-2021 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 41934
Total Files 35750
Total Pages 31856
Total Visits 9529
Total KBytes 1723268
Total Unique Sites 2021
Total Unique URLs 2611
Total Unique Referrers 179
Total Unique User Agents 390
. Avg Max
Hits per Hour 58 303
Hits per Day 1397 2501
Files per Day 1191 2233
Pages per Day 1061 2305
Sites per Day 67 199
Visits per Day 317 468
KBytes per Day 57442 100694
Hits by Response Code
Code 200 - OK 85.25% 35750
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.93% 391
Code 304 - Not Modified 0.79% 330
Code 400 - Bad Request 0.37% 155
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 11.85% 4970
Code 405 - Method Not Allowed 0.21% 86
Code 408 - Request Timeout 0.14% 60
Code 501 - Not Implemented 0.42% 175

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 680 1.62% 504 1.41% 570 1.79% 220 2.31% 152 7.52% 16465 0.96%
2 1508 3.60% 1361 3.81% 1397 4.39% 203 2.13% 144 7.13% 46317 2.69%
3 1487 3.55% 1332 3.73% 1331 4.18% 287 3.01% 164 8.11% 48117 2.79%
4 1927 4.60% 1451 4.06% 1482 4.65% 389 4.08% 176 8.71% 45418 2.64%
5 1471 3.51% 1306 3.65% 1220 3.83% 402 4.22% 191 9.45% 44054 2.56%
6 869 2.07% 732 2.05% 744 2.34% 317 3.33% 187 9.25% 37633 2.18%
7 967 2.31% 823 2.30% 757 2.38% 364 3.82% 162 8.02% 44138 2.56%
8 850 2.03% 705 1.97% 696 2.18% 323 3.39% 190 9.40% 53430 3.10%
9 923 2.20% 733 2.05% 655 2.06% 294 3.09% 158 7.82% 52018 3.02%
10 936 2.23% 758 2.12% 748 2.35% 351 3.68% 184 9.10% 57254 3.32%
11 1008 2.40% 846 2.37% 766 2.40% 330 3.46% 160 7.92% 60349 3.50%
12 820 1.96% 644 1.80% 620 1.95% 282 2.96% 199 9.85% 43414 2.52%
13 1601 3.82% 1301 3.64% 867 2.72% 322 3.38% 155 7.67% 88181 5.12%
14 1546 3.69% 1398 3.91% 1075 3.37% 331 3.47% 161 7.97% 100694 5.84%
15 996 2.38% 856 2.39% 575 1.80% 246 2.58% 145 7.17% 57352 3.33%
16 1487 3.55% 1317 3.68% 734 2.30% 385 4.04% 174 8.61% 79826 4.63%
17 807 1.92% 624 1.75% 460 1.44% 216 2.27% 141 6.98% 49321 2.86%
18 1347 3.21% 1071 3.00% 619 1.94% 336 3.53% 188 9.30% 93834 5.45%
19 1298 3.10% 1074 3.00% 426 1.34% 321 3.37% 164 8.11% 75694 4.39%
20 1004 2.39% 843 2.36% 698 2.19% 304 3.19% 164 8.11% 31363 1.82%
21 1903 4.54% 1754 4.91% 1470 4.61% 238 2.50% 122 6.04% 65685 3.81%
22 2136 5.09% 1905 5.33% 1494 4.69% 280 2.94% 165 8.16% 92295 5.36%
23 1565 3.73% 1387 3.88% 1364 4.28% 236 2.48% 175 8.66% 41241 2.39%
24 1893 4.51% 1665 4.66% 1647 5.17% 333 3.49% 188 9.30% 42927 2.49%
25 2124 5.07% 1880 5.26% 1658 5.20% 319 3.35% 159 7.87% 68997 4.00%
26 1530 3.65% 1325 3.71% 1377 4.32% 346 3.63% 156 7.72% 36646 2.13%
27 1170 2.79% 811 2.27% 962 3.02% 365 3.83% 186 9.20% 29989 1.74%
28 2190 5.22% 1956 5.47% 1889 5.93% 386 4.05% 151 7.47% 69883 4.06%
29 1390 3.31% 1155 3.23% 1250 3.92% 379 3.98% 180 8.91% 53451 3.10%
30 2501 5.96% 2233 6.25% 2305 7.24% 468 4.91% 199 9.85% 97281 5.65%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2245 5.35% 64 1930 5.40% 56 1709 5.36% 2183 65480 3.80%
1 58 1743 4.16% 50 1517 4.24% 45 1356 4.26% 2143 64291 3.73%
2 74 2225 5.31% 64 1942 5.43% 59 1791 5.62% 2292 68762 3.99%
3 62 1885 4.50% 54 1642 4.59% 49 1477 4.64% 2065 61944 3.59%
4 61 1839 4.39% 49 1471 4.11% 46 1393 4.37% 2240 67193 3.90%
5 63 1916 4.57% 50 1529 4.28% 45 1379 4.33% 2391 71740 4.16%
6 59 1770 4.22% 51 1556 4.35% 43 1312 4.12% 2486 74590 4.33%
7 64 1940 4.63% 52 1584 4.43% 52 1566 4.92% 2612 78366 4.55%
8 57 1732 4.13% 50 1516 4.24% 45 1350 4.24% 2132 63972 3.71%
9 62 1889 4.50% 54 1635 4.57% 45 1371 4.30% 3047 91409 5.30%
10 55 1666 3.97% 48 1466 4.10% 40 1225 3.85% 3017 90497 5.25%
11 58 1751 4.18% 48 1458 4.08% 39 1193 3.74% 3616 108483 6.30%
12 49 1497 3.57% 41 1245 3.48% 37 1123 3.53% 2559 76762 4.45%
13 56 1692 4.03% 49 1477 4.13% 40 1202 3.77% 2827 84812 4.92%
14 46 1389 3.31% 39 1175 3.29% 37 1114 3.50% 2070 62111 3.60%
15 50 1505 3.59% 41 1254 3.51% 39 1176 3.69% 2269 68062 3.95%
16 48 1456 3.47% 41 1235 3.45% 39 1189 3.73% 1936 58074 3.37%
17 47 1427 3.40% 40 1215 3.40% 39 1173 3.68% 1862 55855 3.24%
18 50 1526 3.64% 43 1301 3.64% 37 1133 3.56% 1965 58947 3.42%
19 59 1775 4.23% 51 1553 4.34% 41 1252 3.93% 2513 75400 4.38%
20 58 1752 4.18% 51 1536 4.30% 45 1377 4.32% 2388 71627 4.16%
21 58 1766 4.21% 49 1474 4.12% 43 1294 4.06% 2165 64947 3.77%
22 57 1727 4.12% 50 1517 4.24% 43 1317 4.13% 2622 78651 4.56%
23 60 1821 4.34% 50 1522 4.26% 46 1384 4.34% 2043 61294 3.56%

Top 30 of 2611 Total URLs
# Hits KBytes URL
1 12483 29.77% 296049 17.18% /webalizer/
2 4051 9.66% 432431 25.09% /webalizer/usage_202111.html
3 2593 6.18% 27483 1.59% /
4 2025 4.83% 249331 14.47% /webalizer/usage_202110.html
5 123 0.29% 1977 0.11% /presentation_html5.html
6 89 0.21% 93726 5.44% /html5/lib/scripts/app.min.js
7 66 0.16% 2 0.00% /presentation_content/user.js
8 63 0.15% 60 0.00% /portfolio/driving/presentation_content/external_files/
9 63 0.15% 39 0.00% /portfolio/harassment/html5/lib/img/
10 62 0.15% 87 0.01% /portfolio/disability/html5/data/js/
11 62 0.15% 58 0.00% /portfolio/driving/html5/lib/
12 62 0.15% 53 0.00% /portfolio/driving/html5/lib/stylesheets/
13 61 0.15% 67 0.00% /cert/mobile/
14 60 0.14% 9898 0.57% /html5/data/css/output.min.css
15 60 0.14% 1619 0.09% /portfolio/driving/mobile/
16 60 0.14% 39 0.00% /portfolio/driving/presentation_content/notes/
17 59 0.14% 49 0.00% /portfolio/disability/html5/data/
18 59 0.14% 43 0.00% /portfolio/driving/html5/lib/scripts/
19 58 0.14% 642 0.04% /portfolio/driving/presentation_content/
20 57 0.14% 35 0.00% /portfolio/disability/mobile/notes/
21 57 0.14% 47 0.00% /portfolio/driving/html5/data/
22 57 0.14% 34 0.00% /portfolio/driving/mobile/notes/
23 57 0.14% 46 0.00% /portfolio/harassment/html5/
24 57 0.14% 215 0.01% /portfolio/harassment/html5/data/js/
25 57 0.14% 35 0.00% /portfolio/harassment/mobile/slides/
26 56 0.13% 34 0.00% /cert/presentation_content/notes/
27 56 0.13% 296 0.02% /portfolio/braking/mobile/
28 56 0.13% 368 0.02% /portfolio/disability/mobile/
29 56 0.13% 42 0.00% /portfolio/harassment/html5/lib/scripts/
30 55 0.13% 36 0.00% /portfolio/braking/presentation_content/slides/

Top 10 of 2611 Total URLs By KBytes
# Hits KBytes URL
1 4051 9.66% 432431 25.09% /webalizer/usage_202111.html
2 12483 29.77% 296049 17.18% /webalizer/
3 2025 4.83% 249331 14.47% /webalizer/usage_202110.html
4 89 0.21% 93726 5.44% /html5/lib/scripts/app.min.js
5 2593 6.18% 27483 1.59% /
6 4 0.01% 20913 1.21% /HIPAA/presentation_content/video_da7dcd2f-4326-465d-b871-841bd8b5183a_22_48_720x406.mp4
7 9 0.02% 14455 0.84% /HIPAA/html5/lib/scripts/app.min.js
8 60 0.14% 9898 0.57% /html5/data/css/output.min.css
9 15 0.04% 8827 0.51% /eicp/eicp.pdf
10 5 0.01% 8240 0.48% /portfolio/hipaa/html5/lib/scripts/app.min.js

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 2593 6.18% 2124 26.50% /
2 4051 9.66% 471 5.88% /webalizer/usage_202111.html
3 123 0.29% 76 0.95% /presentation_html5.html
4 58 0.14% 46 0.57% /portfolio/driving/presentation_content/
5 55 0.13% 44 0.55% /portfolio/disability/
6 53 0.13% 44 0.55% /portfolio/hipaa/html5/
7 61 0.15% 43 0.54% /cert/mobile/
8 12483 29.77% 42 0.52% /webalizer/
9 47 0.11% 40 0.50% /portfolio/harassment/
10 46 0.11% 40 0.50% /portfolio/hipaa/mobile/slides/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 2593 6.18% 2084 25.07% /
2 4051 9.66% 470 5.65% /webalizer/usage_202111.html
3 123 0.29% 113 1.36% /presentation_html5.html
4 61 0.15% 47 0.57% /cert/mobile/
5 53 0.13% 46 0.55% /avatars/html5/lib/stylesheets/
6 50 0.12% 45 0.54% /avatars/mobile/notes/
7 55 0.13% 44 0.53% /portfolio/disability/
8 52 0.12% 44 0.53% /portfolio/hipaa/presentation_content/
9 12483 29.77% 44 0.53% /webalizer/
10 53 0.13% 43 0.52% /portfolio/hipaa/html5/

Top 30 of 2021 Total Sites
# Hits Files KBytes Visits Hostname
1 9766 23.29% 9766 27.32% 231630 13.44% 3 0.03% xrumer.ru
2 5862 13.98% 5041 14.10% 372998 21.64% 287 3.01% 216.244.66.232
3 2678 6.39% 2678 7.49% 63494 3.68% 6 0.06% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 2388 5.69% 2388 6.68% 258352 14.99% 177 1.86% 93-81-206-225.broadband.corbina.ru
5 834 1.99% 833 2.33% 102245 5.93% 4 0.04% vm2948822.1nvme.had.wf
6 670 1.60% 670 1.87% 82324 4.78% 18 0.19% 109-252-140-68.dynamic.spd-mgts.ru
7 669 1.60% 669 1.87% 74396 4.32% 1 0.01% vm2821889.1nvme.had.wf
8 653 1.56% 653 1.83% 57278 3.32% 214 2.25% 109-252-53-54.nat.spd-mgts.ru
9 491 1.17% 491 1.37% 60476 3.51% 6 0.06% 77.238.101.162
10 344 0.82% 105 0.29% 2005 0.12% 110 1.15% 45.146.164.110
11 339 0.81% 339 0.95% 31295 1.82% 3 0.03% 128-69-252-231.broadband.corbina.ru
12 301 0.72% 300 0.84% 3759 0.22% 1 0.01% back.sadproperl.net
13 300 0.72% 299 0.84% 3465 0.20% 1 0.01% ns535238.ip-158-69-245.net
14 247 0.59% 246 0.69% 2052 0.12% 1 0.01% ip5f5b6815.dynamic.kabel-deutschland.de
15 213 0.51% 204 0.57% 30428 1.77% 7 0.07% c-65-34-235-115.hsd1.fl.comcast.net
16 208 0.50% 6 0.02% 586 0.03% 1 0.01% 123.58.210.165
17 207 0.49% 192 0.54% 23026 1.34% 1 0.01% 075-114-062-011.res.spectrum.com
18 207 0.49% 206 0.58% 1055 0.06% 147 1.54% ip6.ip-51-222-253.net
19 207 0.49% 207 0.58% 2259 0.13% 5 0.05% vm2504778.62ssd.had.wf
20 205 0.49% 204 0.57% 1075 0.06% 151 1.58% ip13.ip-51-222-253.net
21 192 0.46% 190 0.53% 912 0.05% 148 1.55% ip2.ip-51-222-253.net
22 191 0.46% 190 0.53% 1242 0.07% 142 1.49% ip3.ip-51-222-253.net
23 190 0.45% 186 0.52% 1039 0.06% 143 1.50% ip15.ip-51-222-253.net
24 187 0.45% 184 0.51% 702 0.04% 139 1.46% ip14.ip-51-222-253.net
25 186 0.44% 182 0.51% 1254 0.07% 138 1.45% ip17.ip-51-222-253.net
26 182 0.43% 180 0.50% 843 0.05% 141 1.48% ip9.ip-51-222-253.net
27 179 0.43% 179 0.50% 1201 0.07% 136 1.43% ip7.ip-51-222-253.net
28 175 0.42% 173 0.48% 1116 0.06% 130 1.36% ip4.ip-51-222-253.net
29 175 0.42% 172 0.48% 1018 0.06% 136 1.43% ip8.ip-51-222-253.net
30 171 0.41% 168 0.47% 1202 0.07% 125 1.31% ip1.ip-51-222-253.net

Top 10 of 2021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5862 13.98% 5041 14.10% 372998 21.64% 287 3.01% 216.244.66.232
2 2388 5.69% 2388 6.68% 258352 14.99% 177 1.86% 93-81-206-225.broadband.corbina.ru
3 9766 23.29% 9766 27.32% 231630 13.44% 3 0.03% xrumer.ru
4 834 1.99% 833 2.33% 102245 5.93% 4 0.04% vm2948822.1nvme.had.wf
5 670 1.60% 670 1.87% 82324 4.78% 18 0.19% 109-252-140-68.dynamic.spd-mgts.ru
6 669 1.60% 669 1.87% 74396 4.32% 1 0.01% vm2821889.1nvme.had.wf
7 2678 6.39% 2678 7.49% 63494 3.68% 6 0.06% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 491 1.17% 491 1.37% 60476 3.51% 6 0.06% 77.238.101.162
9 653 1.56% 653 1.83% 57278 3.32% 214 2.25% 109-252-53-54.nat.spd-mgts.ru
10 339 0.81% 339 0.95% 31295 1.82% 3 0.03% 128-69-252-231.broadband.corbina.ru

Top 30 of 179 Total Referrers
# Hits Referrer
1 21522 51.32% - (Direct Request)
2 4623 11.02% https://www.ivyevent.ru/
3 1854 4.42% https://www.maquestionmedicale.fr
4 1342 3.20% http://xxxxtube.pw/
5 1336 3.19% https://http://xxxxtube.pw
6 1298 3.10% https://vds-shop.com/windows.html
7 1292 3.08% https://vds-shop.com/vps-kvm.html
8 1286 3.07% https://vds-shop.com
9 1267 3.02% https://vds-shop.com/smtp.html
10 1014 2.42% https://bitsmiix.biz
11 959 2.29% https://kia77.ru
12 822 1.96% https://gkmash.ru
13 215 0.51% https://hydraruzspsnew4af.com
14 212 0.51% https://hydraruzxpsnew4af.top
15 201 0.48% https://hydraruzspsnew4af.xyz
16 186 0.44% https://hydraruszsxpnew4af.xyz
17 186 0.44% https://hydraruzxpsnew4af.xyz
18 167 0.40% https://origafik.ru
19 164 0.39% https://xn--hdraruxzpnew4af-n35h.com
20 65 0.16% https://remontnoutbukovacer.ru/
21 55 0.13% http://64.40.144.126:80/admin/login.asp
22 46 0.11% anonymousfox.co
23 42 0.10% binance.com
24 39 0.09% https://google.com
25 36 0.09% http://64.40.144.126/presentation_html5.html
26 32 0.08% https://www.instagram.com/chudi_shariki/
27 30 0.07% https://pnd34.ru/
28 21 0.05% http://opeka-rf.ru/
29 19 0.05% http://baidu.com/
30 19 0.05% http://cleantalkorg2.ru

Top 15 of 390 Total User Agents
# Hits User Agent
1 5862 13.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3609 8.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3075 7.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1579 3.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1242 2.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 991 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 979 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 973 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 748 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 612 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 598 1.43% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 570 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 545 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 532 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 530 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for November 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16560 39.49% 16548 46.29% 726813 42.18% Russian Federation
2 9209 21.96% 6780 18.97% 535234 31.06% Unresolved/Unknown
3 7511 17.91% 4864 13.61% 157941 9.17% Commercial (com)
4 5025 11.98% 4857 13.59% 96276 5.59% Network (net)
5 1722 4.11% 1721 4.81% 180160 10.45% Wallis and Futuna Islands
6 685 1.63% 645 1.80% 10602 0.62% Germany
7 598 1.43% 58 0.16% 2606 0.15% Czech Republic
8 179 0.43% 117 0.33% 1485 0.09% Non-Profit (org)
9 115 0.27% 8 0.02% 474 0.03% British Indian Ocean Territory
10 62 0.15% 31 0.09% 2003 0.12% European Union
11 45 0.11% 0 0.00% 161 0.01% Turkey
12 23 0.05% 22 0.06% 2232 0.13% Canada
13 19 0.05% 14 0.04% 267 0.02% Brazil
14 18 0.04% 0 0.00% 62 0.00% Niger
15 17 0.04% 17 0.05% 186 0.01% Palestinian Territory, Occupied
16 13 0.03% 3 0.01% 69 0.00% Kazakhstan
17 12 0.03% 3 0.01% 65 0.00% South Africa
18 10 0.02% 4 0.01% 65 0.00% Address Routing (arpa)
19 10 0.02% 6 0.02% 66 0.00% China
20 10 0.02% 3 0.01% 51 0.00% United Kingdom
21 8 0.02% 1 0.00% 19 0.00% Taiwan
22 6 0.01% 3 0.01% 43 0.00% Argentina
23 5 0.01% 5 0.01% 139 0.01% Colombia
24 5 0.01% 4 0.01% 47 0.00% Italy
25 5 0.01% 5 0.01% 55 0.00% Mexico
26 5 0.01% 5 0.01% 55 0.00% Poland
27 5 0.01% 4 0.01% 380 0.02% Ukraine
28 4 0.01% 4 0.01% 3430 0.20% Equatorial Guinea
29 4 0.01% 2 0.01% 125 0.01% India
30 4 0.01% 4 0.01% 44 0.00% Iran


Generated by Webalizer Version 2.20