Usage Statistics for mms-lite.com

Summary Period: October 2021
Generated 01-Nov-2021 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 64719
Total Files 56284
Total Pages 59109
Total Visits 12692
Total KBytes 1649966
Total Unique Sites 1928
Total Unique URLs 1023
Total Unique Referrers 446
Total Unique User Agents 394
. Avg Max
Hits per Hour 86 861
Hits per Day 2087 3524
Files per Day 1815 3254
Pages per Day 1906 3316
Sites per Day 62 242
Visits per Day 409 483
KBytes per Day 53225 115489
Hits by Response Code
Code 200 - OK 86.97% 56284
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.91% 589
Code 304 - Not Modified 0.35% 228
Code 400 - Bad Request 0.19% 125
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 10.90% 7057
Code 405 - Method Not Allowed 0.18% 117
Code 408 - Request Timeout 0.19% 120
Code 501 - Not Implemented 0.29% 189

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3524 5.45% 3254 5.78% 3316 5.61% 461 3.63% 186 9.65% 81666 4.95%
2 3406 5.26% 2938 5.22% 3198 5.41% 457 3.60% 194 10.06% 73525 4.46%
3 2308 3.57% 2078 3.69% 2178 3.68% 466 3.67% 203 10.53% 46662 2.83%
4 2223 3.43% 1894 3.37% 2093 3.54% 446 3.51% 207 10.74% 40268 2.44%
5 1874 2.90% 1671 2.97% 1770 2.99% 483 3.81% 202 10.48% 35024 2.12%
6 1713 2.65% 1509 2.68% 1576 2.67% 429 3.38% 181 9.39% 35302 2.14%
7 1893 2.92% 1691 3.00% 1574 2.66% 455 3.58% 201 10.43% 88920 5.39%
8 1607 2.48% 1405 2.50% 1477 2.50% 473 3.73% 198 10.27% 32792 1.99%
9 2060 3.18% 1424 2.53% 1807 3.06% 471 3.71% 196 10.17% 41090 2.49%
10 1729 2.67% 1394 2.48% 1571 2.66% 471 3.71% 191 9.91% 33400 2.02%
11 1915 2.96% 1651 2.93% 1748 2.96% 478 3.77% 221 11.46% 37795 2.29%
12 2127 3.29% 1781 3.16% 1965 3.32% 414 3.26% 198 10.27% 47748 2.89%
13 2097 3.24% 1881 3.34% 1620 2.74% 426 3.36% 185 9.60% 115489 7.00%
14 2367 3.66% 2136 3.80% 2033 3.44% 462 3.64% 242 12.55% 50625 3.07%
15 1915 2.96% 1477 2.62% 1806 3.06% 422 3.32% 206 10.68% 35005 2.12%
16 2670 4.13% 2235 3.97% 2381 4.03% 355 2.80% 184 9.54% 57058 3.46%
17 2006 3.10% 1661 2.95% 1863 3.15% 423 3.33% 210 10.89% 35584 2.16%
18 1876 2.90% 1553 2.76% 1719 2.91% 426 3.36% 203 10.53% 43184 2.62%
19 2341 3.62% 1987 3.53% 2115 3.58% 386 3.04% 204 10.58% 51264 3.11%
20 3336 5.15% 3172 5.64% 3169 5.36% 429 3.38% 227 11.77% 75128 4.55%
21 3429 5.30% 3231 5.74% 3258 5.51% 439 3.46% 205 10.63% 75621 4.58%
22 3417 5.28% 3105 5.52% 3176 5.37% 386 3.04% 173 8.97% 72383 4.39%
23 2411 3.73% 2251 4.00% 2293 3.88% 373 2.94% 147 7.62% 56224 3.41%
24 2336 3.61% 2172 3.86% 2233 3.78% 384 3.03% 165 8.56% 94000 5.70%
25 1890 2.92% 1747 3.10% 1787 3.02% 359 2.83% 160 8.30% 100405 6.09%
26 1548 2.39% 1320 2.35% 1427 2.41% 391 3.08% 162 8.40% 48679 2.95%
27 1511 2.33% 1257 2.23% 1362 2.30% 398 3.14% 183 9.49% 45877 2.78%
28 1289 1.99% 1053 1.87% 1125 1.90% 351 2.77% 162 8.40% 37567 2.28%
29 900 1.39% 692 1.23% 711 1.20% 333 2.62% 165 8.56% 26142 1.58%
30 494 0.76% 321 0.57% 368 0.62% 291 2.29% 146 7.57% 14265 0.86%
31 507 0.78% 343 0.61% 390 0.66% 226 1.78% 141 7.31% 21275 1.29%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3752 5.80% 111 3468 6.16% 105 3256 5.51% 2914 90326 5.47%
1 89 2765 4.27% 76 2366 4.20% 83 2602 4.40% 1915 59357 3.60%
2 99 3093 4.78% 91 2830 5.03% 92 2852 4.82% 2559 79338 4.81%
3 90 2807 4.34% 83 2573 4.57% 83 2602 4.40% 2400 74405 4.51%
4 90 2800 4.33% 77 2416 4.29% 84 2618 4.43% 1946 60332 3.66%
5 97 3013 4.66% 80 2505 4.45% 88 2747 4.65% 2111 65437 3.97%
6 91 2825 4.37% 81 2513 4.46% 85 2644 4.47% 2111 65449 3.97%
7 90 2814 4.35% 79 2472 4.39% 86 2683 4.54% 1902 58952 3.57%
8 93 2910 4.50% 77 2405 4.27% 87 2719 4.60% 2002 62062 3.76%
9 110 3421 5.29% 86 2695 4.79% 92 2875 4.86% 5878 182229 11.04%
10 86 2684 4.15% 78 2419 4.30% 73 2285 3.87% 2569 79649 4.83%
11 74 2314 3.58% 63 1963 3.49% 67 2083 3.52% 1820 56423 3.42%
12 72 2254 3.48% 63 1970 3.50% 66 2061 3.49% 1894 58724 3.56%
13 70 2195 3.39% 63 1953 3.47% 65 2041 3.45% 1692 52441 3.18%
14 73 2278 3.52% 65 2024 3.60% 67 2079 3.52% 1898 58839 3.57%
15 74 2306 3.56% 65 2028 3.60% 68 2120 3.59% 1829 56703 3.44%
16 79 2462 3.80% 65 2042 3.63% 70 2184 3.69% 1843 57135 3.46%
17 87 2698 4.17% 68 2119 3.76% 79 2476 4.19% 2045 63399 3.84%
18 73 2288 3.54% 66 2062 3.66% 68 2125 3.60% 1784 55292 3.35%
19 79 2454 3.79% 67 2099 3.73% 73 2276 3.85% 1814 56240 3.41%
20 81 2522 3.90% 67 2103 3.74% 74 2318 3.92% 1706 52871 3.20%
21 86 2688 4.15% 76 2380 4.23% 80 2491 4.21% 2369 73428 4.45%
22 85 2644 4.09% 76 2377 4.22% 78 2442 4.13% 1990 61692 3.74%
23 88 2732 4.22% 80 2502 4.45% 81 2530 4.28% 2234 69244 4.20%

Top 30 of 1023 Total URLs
# Hits KBytes URL
1 39241 60.63% 930709 56.41% /webalizer/
2 3185 4.92% 33963 2.06% /
3 1939 3.00% 231640 14.04% /webalizer/usage_202110.html
4 97 0.15% 1618 0.10% /presentation_html5.html
5 93 0.14% 2813 0.17% /loaa-b02b /mobile/
6 90 0.14% 82 0.00% /avatars/html5/lib/
7 90 0.14% 367 0.02% /loaa-b02b /mobile/notes/
8 89 0.14% 89 0.01% /avatars/html5/lib/stylesheets/mobile-fonts/
9 88 0.14% 73 0.00% /avatars/html5/lib/stylesheets/
10 87 0.13% 435 0.03% /loaa-b02b /presentation_content/slides/
11 86 0.13% 2679 0.16% /avatars/presentation_content/
12 82 0.13% 58 0.00% /avatars/html5/lib/scripts/
13 82 0.13% 340 0.02% /loaa-b02b /presentation_content/notes/
14 81 0.13% 2752 0.17% /loaa-b02b /presentation_content/
15 80 0.12% 46 0.00% /avatars/html5/lib/img/
16 79 0.12% 389 0.02% /loaa-b02b /mobile/slides/
17 78 0.12% 2493 0.15% /avatars/mobile/
18 75 0.12% 45 0.00% /portfolio/cert/html5/lib/img/
19 73 0.11% 75 0.00% /portfolio/cert/html5/lib/stylesheets/mobile-fonts/
20 72 0.11% 101 0.01% /loaa-b02b /
21 71 0.11% 94817 5.75% /html5/lib/scripts/app.min.js
22 70 0.11% 569 0.03% /avatars/html5/data/js/
23 69 0.11% 43 0.00% /avatars/presentation_content/notes/
24 69 0.11% 544 0.03% /avatars/presentation_content/slides/
25 69 0.11% 160 0.01% /portfolio/cert/presentation_content/
26 67 0.10% 100 0.01% /avatars/
27 67 0.10% 39 0.00% /avatars/mobile/notes/
28 67 0.10% 76 0.00% /cert/html5/data/js/
29 66 0.10% 75 0.00% /portfolio/cert/mobile/
30 66 0.10% 54 0.00% /portfolio/phishing/html5/data/

Top 10 of 1023 Total URLs By KBytes
# Hits KBytes URL
1 39241 60.63% 930709 56.41% /webalizer/
2 1939 3.00% 231640 14.04% /webalizer/usage_202110.html
3 71 0.11% 94817 5.75% /html5/lib/scripts/app.min.js
4 3 0.00% 34858 2.11% /portfolio/cert/presentation_content/video_f9e31e80-220c-4802-80d6-bdd56be8cc8d_22_56_720x406.mp4
5 3185 4.92% 33963 2.06% /
6 3 0.00% 28238 1.71% /portfolio/cert/presentation_content/video_941dc98d-fed5-485c-ab1c-9ea8e095fa18_22_56_720x406.mp4
7 3 0.00% 22746 1.38% /portfolio/gloves.mp4
8 16 0.02% 13440 0.81% /eicp/eicp.pdf
9 63 0.10% 11505 0.70% /html5/data/css/output.min.css
10 6 0.01% 8761 0.53% /portfolio/cert/html5/lib/scripts/app.min.js

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 3185 4.92% 2363 21.98% /
2 39241 60.63% 2191 20.38% /webalizer/
3 1939 3.00% 268 2.49% /webalizer/usage_202110.html
4 86 0.13% 54 0.50% /avatars/presentation_content/
5 61 0.09% 51 0.47% /cert/
6 64 0.10% 50 0.47% /cert/mobile/notes/
7 97 0.15% 49 0.46% /presentation_html5.html
8 67 0.10% 48 0.45% /avatars/
9 78 0.12% 47 0.44% /avatars/mobile/
10 93 0.14% 46 0.43% /loaa-b02b /mobile/

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 3185 4.92% 2357 21.12% /
2 39241 60.63% 2150 19.27% /webalizer/
3 1939 3.00% 270 2.42% /webalizer/usage_202110.html
4 97 0.15% 84 0.75% /presentation_html5.html
5 86 0.13% 54 0.48% /avatars/presentation_content/
6 66 0.10% 53 0.47% /portfolio/phishing/html5/data/
7 75 0.12% 52 0.47% /portfolio/cert/html5/lib/img/
8 67 0.10% 50 0.45% /avatars/
9 61 0.09% 50 0.45% /cert/
10 64 0.10% 50 0.45% /portfolio/driving/presentation_content/slides/

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 19018 29.39% 19018 33.79% 451081 27.34% 4 0.03% xrumer.ru
2 5207 8.05% 5207 9.25% 123505 7.49% 29 0.23% vm2413267.nvme.had.wf
3 3338 5.16% 3338 5.93% 79175 4.80% 3 0.02% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 2973 4.59% 2973 5.28% 70505 4.27% 4 0.03% 46.8.111.253
5 2885 4.46% 2885 5.13% 68421 4.15% 3 0.02% vm2678513.1nvme.had.wf
6 2625 4.06% 2013 3.58% 29650 1.80% 395 3.11% 216.244.66.232
7 2059 3.18% 2059 3.66% 138368 8.39% 403 3.18% 128-69-252-231.broadband.corbina.ru
8 1827 2.82% 1827 3.25% 125083 7.58% 6 0.05% vm2821889.1nvme.had.wf
9 1335 2.06% 1335 2.37% 31659 1.92% 1 0.01% himrusopt.ru
10 828 1.28% 828 1.47% 9036 0.55% 276 2.17% unn-143-244-37-153.datapacket.com
11 797 1.23% 795 1.41% 21142 1.28% 1 0.01% ip5f5b4b1c.dynamic.kabel-deutschland.de
12 488 0.75% 114 0.20% 2587 0.16% 38 0.30% 45.146.164.110
13 355 0.55% 218 0.39% 5601 0.34% 141 1.11% petalbot-114-119-148-106.petalsearch.com
14 351 0.54% 206 0.37% 3781 0.23% 144 1.13% petalbot-114-119-148-1.petalsearch.com
15 338 0.52% 208 0.37% 2696 0.16% 145 1.14% petalbot-114-119-148-103.petalsearch.com
16 328 0.51% 202 0.36% 4554 0.28% 138 1.09% petalbot-114-119-148-102.petalsearch.com
17 323 0.50% 212 0.38% 5623 0.34% 142 1.12% petalbot-114-119-148-105.petalsearch.com
18 316 0.49% 186 0.33% 3533 0.21% 126 0.99% petalbot-114-119-148-0.petalsearch.com
19 298 0.46% 296 0.53% 2787 0.17% 1 0.01% 207.32.216.194
20 297 0.46% 297 0.53% 7043 0.43% 2 0.02% vm2724936.1nvme.had.wf
21 264 0.41% 0 0.00% 946 0.06% 2 0.02% 184-100-140-249.lcrs.qwest.net
22 238 0.37% 237 0.42% 1448 0.09% 1 0.01% linux12.r00tbase.de
23 237 0.37% 231 0.41% 61264 3.71% 4 0.03% c-65-34-235-115.hsd1.fl.comcast.net
24 204 0.32% 200 0.36% 1415 0.09% 162 1.28% ip15.ip-51-222-253.net
25 200 0.31% 198 0.35% 960 0.06% 154 1.21% ip10.ip-51-222-253.net
26 200 0.31% 197 0.35% 1223 0.07% 177 1.39% ip4.ip-51-222-253.net
27 197 0.30% 193 0.34% 684 0.04% 161 1.27% ip6.ip-51-222-253.net
28 194 0.30% 193 0.34% 1021 0.06% 158 1.24% ip14.ip-51-222-253.net
29 192 0.30% 187 0.33% 1166 0.07% 155 1.22% ip2.ip-51-222-253.net
30 189 0.29% 187 0.33% 838 0.05% 156 1.23% ip7.ip-51-222-253.net

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19018 29.39% 19018 33.79% 451081 27.34% 4 0.03% xrumer.ru
2 2059 3.18% 2059 3.66% 138368 8.39% 403 3.18% 128-69-252-231.broadband.corbina.ru
3 1827 2.82% 1827 3.25% 125083 7.58% 6 0.05% vm2821889.1nvme.had.wf
4 5207 8.05% 5207 9.25% 123505 7.49% 29 0.23% vm2413267.nvme.had.wf
5 3338 5.16% 3338 5.93% 79175 4.80% 3 0.02% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
6 2973 4.59% 2973 5.28% 70505 4.27% 4 0.03% 46.8.111.253
7 2885 4.46% 2885 5.13% 68421 4.15% 3 0.02% vm2678513.1nvme.had.wf
8 143 0.22% 139 0.25% 61614 3.73% 1 0.01% pool-108-52-96-4.phlapa.fios.verizon.net
9 237 0.37% 231 0.41% 61264 3.71% 4 0.03% c-65-34-235-115.hsd1.fl.comcast.net
10 1335 2.06% 1335 2.37% 31659 1.92% 1 0.01% himrusopt.ru

Top 30 of 446 Total Referrers
# Hits Referrer
1 20891 32.28% - (Direct Request)
2 6213 9.60% https://many-clients.ru
3 6156 9.51% https://vds-shop.com
4 6139 9.49% https://irondog.pro
5 4221 6.52% https://hydraruzspsnew4af.com
6 2637 4.07% https://familyicon.ru
7 2414 3.73% https://sp.dim-studio.ru
8 2010 3.11% https://exoticholiday.bg
9 1857 2.87% https://xn--hdraruxzpnew4af-n35h.com
10 1488 2.30% https://thecomfortspecialist.net/
11 1485 2.29% http://thecomfortspecialist.net
12 1138 1.76% http://xxx.cafe-kraftstoff.de
13 618 0.95% https://cafe-kraftstoff.de/
14 532 0.82% http://en.uafolio.com
15 528 0.82% https://en.uafolio.com/
16 522 0.81% https://blacktube.pw/
17 510 0.79% https://rubankcard.ru
18 471 0.73% https://433175.ru
19 375 0.58% https://poollife.ru
20 354 0.55% https://hydraruszsxpnew4af.xyz
21 344 0.53% https://hydraruzxpsnew4af.top
22 329 0.51% https://hydraruzspsnew4af.xyz
23 325 0.50% https://hydraruzxpsnew4af.xyz
24 187 0.29% http://64.40.144.126:80/admin/login.asp
25 123 0.19% https://bitsmiix.biz
26 68 0.11% https://www.google.com/
27 63 0.10% binance.com
28 56 0.09% http://64.40.144.126/presentation_html5.html
29 46 0.07% anonymousfox.co
30 42 0.06% https://babushky.me

Top 15 of 394 Total User Agents
# Hits User Agent
1 3696 5.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3163 4.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 2625 4.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2245 3.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2224 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2204 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2164 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1662 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1585 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
10 1210 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1126 1.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1118 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1115 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1110 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1109 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for October 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 26003 40.18% 25987 46.17% 719664 43.62% Russian Federation
2 10945 16.91% 7918 14.07% 207899 12.60% Unresolved/Unknown
3 10216 15.79% 10216 18.15% 324052 19.64% Wallis and Futuna Islands
4 9495 14.67% 5900 10.48% 175686 10.65% Commercial (com)
5 5700 8.81% 4861 8.64% 191304 11.59% Network (net)
6 1147 1.77% 1083 1.92% 24083 1.46% Germany
7 481 0.74% 73 0.13% 2065 0.13% Czech Republic
8 144 0.22% 1 0.00% 520 0.03% European Union
9 133 0.21% 107 0.19% 1303 0.08% Non-Profit (org)
10 132 0.20% 0 0.00% 473 0.03% Cuba
11 55 0.08% 8 0.01% 456 0.03% China
12 47 0.07% 11 0.02% 226 0.01% British Indian Ocean Territory
13 28 0.04% 24 0.04% 276 0.02% Brazil
14 19 0.03% 2 0.00% 83 0.01% Turkey
15 18 0.03% 0 0.00% 63 0.00% Niger
16 14 0.02% 9 0.02% 340 0.02% Colombia
17 14 0.02% 10 0.02% 78 0.00% Ukraine
18 13 0.02% 4 0.01% 76 0.00% South Africa
19 11 0.02% 6 0.01% 80 0.00% India
20 10 0.02% 5 0.01% 72 0.00% US Government (gov)
21 10 0.02% 8 0.01% 91 0.01% Address Routing (arpa)
22 10 0.02% 10 0.02% 237 0.01% Ecuador
23 10 0.02% 10 0.02% 109 0.01% Palestinian Territory, Occupied
24 7 0.01% 7 0.01% 76 0.00% Poland
25 6 0.01% 5 0.01% 58 0.00% Italy
26 6 0.01% 3 0.01% 40 0.00% Viet Nam
27 4 0.01% 0 0.00% 14 0.00% Uzbekistan
28 2 0.00% 0 0.00% 7 0.00% Professional (pro)
29 2 0.00% 2 0.00% 22 0.00% Belgium
30 2 0.00% 1 0.00% 11 0.00% Canada


Generated by Webalizer Version 2.20