Usage Statistics for mms-lite.com

Summary Period: October 2020
Generated 01-Nov-2020 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 96212
Total Files 75732
Total Pages 60708
Total Visits 15647
Total KBytes 898832
Total Unique Sites 2225
Total Unique URLs 4032
Total Unique Referrers 115
Total Unique User Agents 338
. Avg Max
Hits per Hour 129 4117
Hits per Day 3103 10273
Files per Day 2442 9252
Pages per Day 1958 4527
Sites per Day 71 369
Visits per Day 504 684
KBytes per Day 28995 128874
Hits by Response Code
Code 200 - OK 78.71% 75732
Code 301 - Moved Permanently 4.86% 4675
Code 304 - Not Modified 0.27% 263
Code 400 - Bad Request 0.05% 52
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 15.97% 15361
Code 408 - Request Timeout 0.01% 7
Code 501 - Not Implemented 0.13% 121

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1461 1.52% 1025 1.35% 1240 2.04% 370 2.36% 160 7.19% 14499 1.61%
2 1549 1.61% 1099 1.45% 1337 2.20% 416 2.66% 168 7.55% 9840 1.09%
3 2524 2.62% 1481 1.96% 2042 3.36% 524 3.35% 272 12.22% 26480 2.95%
4 1967 2.04% 1520 2.01% 1654 2.72% 555 3.55% 304 13.66% 13856 1.54%
5 1890 1.96% 1232 1.63% 1381 2.27% 475 3.04% 243 10.92% 14446 1.61%
6 2251 2.34% 1643 2.17% 1778 2.93% 473 3.02% 345 15.51% 24179 2.69%
7 2191 2.28% 1552 2.05% 1741 2.87% 528 3.37% 336 15.10% 24442 2.72%
8 1722 1.79% 1266 1.67% 1461 2.41% 502 3.21% 258 11.60% 11953 1.33%
9 5947 6.18% 4810 6.35% 2619 4.31% 558 3.57% 308 13.84% 16682 1.86%
10 8787 9.13% 7717 10.19% 2310 3.81% 476 3.04% 175 7.87% 117628 13.09%
11 3590 3.73% 3130 4.13% 1927 3.17% 436 2.79% 162 7.28% 47370 5.27%
12 2535 2.63% 2080 2.75% 2310 3.81% 473 3.02% 179 8.04% 32225 3.59%
13 1980 2.06% 1551 2.05% 1760 2.90% 519 3.32% 227 10.20% 23507 2.62%
14 1814 1.89% 1342 1.77% 1485 2.45% 615 3.93% 337 15.15% 25751 2.86%
15 1619 1.68% 1203 1.59% 1369 2.26% 653 4.17% 322 14.47% 22781 2.53%
16 3218 3.34% 2215 2.92% 2076 3.42% 527 3.37% 219 9.84% 14167 1.58%
17 1958 2.04% 1184 1.56% 1365 2.25% 508 3.25% 202 9.08% 36590 4.07%
18 1572 1.63% 1147 1.51% 1394 2.30% 522 3.34% 205 9.21% 19570 2.18%
19 1964 2.04% 1515 2.00% 1721 2.83% 582 3.72% 292 13.12% 26422 2.94%
20 1996 2.07% 1533 2.02% 1779 2.93% 633 4.05% 302 13.57% 21130 2.35%
21 1824 1.90% 1363 1.80% 1535 2.53% 577 3.69% 294 13.21% 23239 2.59%
22 10273 10.68% 9252 12.22% 3984 6.56% 510 3.26% 198 8.90% 128874 14.34%
23 6012 6.25% 5400 7.13% 4527 7.46% 650 4.15% 318 14.29% 48210 5.36%
24 2543 2.64% 1146 1.51% 1489 2.45% 447 2.86% 164 7.37% 19771 2.20%
25 9371 9.74% 8157 10.77% 2741 4.52% 475 3.04% 207 9.30% 18117 2.02%
26 1369 1.42% 898 1.19% 1052 1.73% 406 2.59% 153 6.88% 14032 1.56%
27 1737 1.81% 1291 1.70% 1488 2.45% 684 4.37% 369 16.58% 13886 1.54%
28 1589 1.65% 813 1.07% 1114 1.84% 358 2.29% 143 6.43% 12475 1.39%
29 4687 4.87% 3998 5.28% 4318 7.11% 386 2.47% 145 6.52% 34335 3.82%
30 1819 1.89% 1248 1.65% 1613 2.66% 369 2.36% 150 6.74% 13439 1.50%
31 2453 2.55% 1921 2.54% 2098 3.46% 549 3.51% 273 12.27% 28938 3.22%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3097 3.22% 81 2522 3.33% 71 2206 3.63% 1017 31535 3.51%
1 127 3937 4.09% 98 3040 4.01% 103 3200 5.27% 955 29598 3.29%
2 95 2960 3.08% 79 2449 3.23% 75 2341 3.86% 1135 35199 3.92%
3 226 7028 7.30% 190 5893 7.78% 105 3260 5.37% 956 29625 3.30%
4 268 8331 8.66% 216 6724 8.88% 139 4336 7.14% 1786 55367 6.16%
5 139 4315 4.48% 98 3048 4.02% 112 3477 5.73% 1419 44000 4.90%
6 156 4841 5.03% 127 3950 5.22% 124 3849 6.34% 1811 56151 6.25%
7 137 4250 4.42% 117 3651 4.82% 93 2888 4.76% 1166 36133 4.02%
8 224 6960 7.23% 198 6141 8.11% 78 2438 4.02% 1240 38447 4.28%
9 97 3026 3.15% 77 2410 3.18% 61 1895 3.12% 1010 31317 3.48%
10 101 3159 3.28% 77 2415 3.19% 66 2064 3.40% 1376 42667 4.75%
11 104 3242 3.37% 76 2360 3.12% 67 2099 3.46% 1075 33323 3.71%
12 105 3276 3.40% 82 2571 3.39% 67 2090 3.44% 1234 38268 4.26%
13 99 3070 3.19% 79 2450 3.24% 61 1910 3.15% 1132 35081 3.90%
14 95 2952 3.07% 76 2370 3.13% 67 2093 3.45% 1118 34660 3.86%
15 156 4866 5.06% 113 3507 4.63% 84 2628 4.33% 1132 35106 3.91%
16 100 3126 3.25% 76 2359 3.11% 69 2154 3.55% 1082 33535 3.73%
17 119 3696 3.84% 89 2782 3.67% 75 2343 3.86% 1255 38909 4.33%
18 138 4280 4.45% 84 2627 3.47% 82 2550 4.20% 1287 39897 4.44%
19 106 3295 3.42% 87 2698 3.56% 73 2279 3.75% 1738 53882 5.99%
20 104 3241 3.37% 75 2347 3.10% 69 2159 3.56% 1070 33180 3.69%
21 95 2972 3.09% 77 2395 3.16% 68 2130 3.51% 1019 31601 3.52%
22 96 2994 3.11% 75 2350 3.10% 64 1987 3.27% 927 28735 3.20%
23 106 3298 3.43% 86 2673 3.53% 75 2332 3.84% 1052 32615 3.63%

Top 30 of 4032 Total URLs
# Hits KBytes URL
1 7716 8.02% 13648 1.52% /
2 4473 4.65% 105610 11.75% /webalizer/
3 285 0.30% 355 0.04% /covid02a/
4 276 0.29% 385 0.04% /loaa-b02b /
5 268 0.28% 173 0.02% /CREATO/
6 258 0.27% 318 0.04% /nho/
7 256 0.27% 381 0.04% /avatars/
8 245 0.25% 411 0.05% /portfolio/
9 243 0.25% 623 0.07% /ultipro/
10 234 0.24% 347 0.04% /cert/
11 220 0.23% 453 0.05% /benefits02/
12 219 0.23% 138 0.02% /6s/
13 199 0.21% 6361 0.71% /avatars/mobile/
14 194 0.20% 247 0.03% /portfolio/driving/
15 187 0.19% 239 0.03% /portfolio/phishing/
16 186 0.19% 238 0.03% /portfolio/objections/
17 185 0.19% 879 0.10% /portfolio/harassment/presentation_content/
18 184 0.19% 4964 0.55% /portfolio/driving/mobile/
19 183 0.19% 2015 0.22% /portfolio/driving/html5/data/js/
20 182 0.19% 233 0.03% /portfolio/disability/
21 181 0.19% 443 0.05% /portfolio/braking/presentation_content/
22 180 0.19% 229 0.03% /portfolio/braking/
23 177 0.18% 884 0.10% /loaa-b02b /presentation_content/slides/
24 175 0.18% 401 0.04% /cert/presentation_content/
25 172 0.18% 336 0.04% /benefits02/story_content/
26 172 0.18% 5202 0.58% /loaa-b02b /mobile/
27 171 0.18% 697 0.08% /loaa-b02b /mobile/notes/
28 171 0.18% 904 0.10% /portfolio/braking/mobile/
29 170 0.18% 641 0.07% /portfolio/harassment/html5/data/js/
30 168 0.17% 215 0.02% /portfolio/harassment/

Top 10 of 4032 Total URLs By KBytes
# Hits KBytes URL
1 4473 4.65% 105610 11.75% /webalizer/
2 7716 8.02% 13648 1.52% /
3 16 0.02% 13303 1.48% /portfolio/hipaa/html5/lib/scripts/app.min.js
4 14 0.01% 9072 1.01% /portfolio/braking/html5/lib/scripts/app.min.js
5 12 0.01% 8335 0.93% /portfolio/harassment/html5/lib/scripts/app.min.js
6 11 0.01% 6687 0.74% /portfolio/phishing/html5/lib/scripts/app.min.js
7 199 0.21% 6361 0.71% /avatars/mobile/
8 51 0.05% 6076 0.68% /webalizer/usage_201809.html
9 23 0.02% 5928 0.66% /portfolio/hipaa/presentation_content/frame.json
10 10 0.01% 5687 0.63% /nho/html5/data/js/paths.js

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 7716 8.02% 1800 19.01% /
2 268 0.28% 79 0.83% /CREATO/
3 285 0.30% 53 0.56% /covid02a/
4 256 0.27% 52 0.55% /avatars/
5 234 0.24% 50 0.53% /cert/
6 219 0.23% 49 0.52% /6s/
7 245 0.25% 48 0.51% /portfolio/
8 4473 4.65% 47 0.50% /webalizer/
9 199 0.21% 44 0.46% /avatars/mobile/
10 116 0.12% 42 0.44% /covid02a/presentation_content/

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 7716 8.02% 1787 13.62% /
2 285 0.30% 106 0.81% /covid02a/
3 199 0.21% 97 0.74% /avatars/mobile/
4 194 0.20% 96 0.73% /portfolio/driving/
5 180 0.19% 91 0.69% /portfolio/braking/
6 177 0.18% 90 0.69% /loaa-b02b /presentation_content/slides/
7 187 0.19% 90 0.69% /portfolio/phishing/
8 164 0.17% 88 0.67% /loaa-b02b /presentation_content/notes/
9 185 0.19% 88 0.67% /portfolio/harassment/presentation_content/
10 186 0.19% 88 0.67% /portfolio/objections/

Top 30 of 2225 Total Sites
# Hits Files KBytes Visits Hostname
1 9795 10.18% 8190 10.81% 53908 6.00% 32 0.20% bot.semrush.com
2 7662 7.96% 6556 8.66% 1435 0.16% 2 0.01% ec2-34-255-118-28.eu-west-1.compute.amazonaws.com
3 6416 6.67% 5891 7.78% 65240 7.26% 6 0.04% 216-18-204-198.hosted.static.webnx.com
4 6014 6.25% 6013 7.94% 64965 7.23% 12 0.08% 173-231-59-201.hosted.static.webnx.com
5 4589 4.77% 4059 5.36% 63782 7.10% 15 0.10% 216-18-204-206.hosted.static.webnx.com
6 4168 4.33% 4167 5.50% 63132 7.02% 15 0.10% 173-231-59-210.static.webnx.com
7 4053 4.21% 3799 5.02% 798 0.09% 1 0.01% 14.104.77.34.bc.googleusercontent.com
8 3136 3.26% 3136 4.14% 5506 0.61% 5 0.03% 205.204.73.51
9 3037 3.16% 2750 3.63% 14704 1.64% 1 0.01% static.74.146.9.176.clients.your-server.de
10 2636 2.74% 2636 3.48% 62278 6.93% 3 0.02% unspecified.mtw.ru
11 1708 1.78% 1107 1.46% 15687 1.75% 380 2.43% 216.244.66.232
12 1537 1.60% 910 1.20% 4670 0.52% 4 0.03% scan018.intrinsec.com
13 1403 1.46% 986 1.30% 266 0.03% 1 0.01% ec2-34-253-226-16.eu-west-1.compute.amazonaws.com
14 1229 1.28% 1229 1.62% 29038 3.23% 6 0.04% v361537.hosted-by-vdsina.ru
15 970 1.01% 5 0.01% 3468 0.39% 1 0.01% 140.143.16.138
16 963 1.00% 963 1.27% 1704 0.19% 43 0.27% vlan-153-aitos-78.comnet.bg
17 925 0.96% 436 0.58% 12756 1.42% 368 2.35% petalbot-114-119-137-82.aspiegel.com
18 886 0.92% 405 0.53% 16067 1.79% 347 2.22% petalbot-114-119-139-247.aspiegel.com
19 859 0.89% 381 0.50% 11895 1.32% 341 2.18% petalbot-114-119-143-166.aspiegel.com
20 853 0.89% 393 0.52% 13172 1.47% 352 2.25% petalbot-114-119-149-173.aspiegel.com
21 845 0.88% 411 0.54% 9912 1.10% 323 2.06% petalbot-114-119-149-66.aspiegel.com
22 841 0.87% 384 0.51% 8187 0.91% 347 2.22% petalbot-114-119-132-248.aspiegel.com
23 832 0.86% 386 0.51% 9292 1.03% 334 2.13% petalbot-114-119-155-185.aspiegel.com
24 828 0.86% 388 0.51% 11704 1.30% 351 2.24% petalbot-114-119-140-122.aspiegel.com
25 792 0.82% 370 0.49% 13102 1.46% 321 2.05% petalbot-114-119-158-211.aspiegel.com
26 790 0.82% 369 0.49% 14140 1.57% 321 2.05% petalbot-114-119-135-57.aspiegel.com
27 744 0.77% 741 0.98% 5647 0.63% 107 0.68% ip-54-36-148-192.a.ahrefs.com
28 584 0.61% 580 0.77% 6309 0.70% 79 0.50% ip-54-36-148-197.a.ahrefs.com
29 478 0.50% 478 0.63% 11293 1.26% 5 0.03% host-222-227-30-78.sevstar.net
30 463 0.48% 378 0.50% 2486 0.28% 297 1.90% 185.191.171.34

Top 10 of 2225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6416 6.67% 5891 7.78% 65240 7.26% 6 0.04% 216-18-204-198.hosted.static.webnx.com
2 6014 6.25% 6013 7.94% 64965 7.23% 12 0.08% 173-231-59-201.hosted.static.webnx.com
3 4589 4.77% 4059 5.36% 63782 7.10% 15 0.10% 216-18-204-206.hosted.static.webnx.com
4 4168 4.33% 4167 5.50% 63132 7.02% 15 0.10% 173-231-59-210.static.webnx.com
5 2636 2.74% 2636 3.48% 62278 6.93% 3 0.02% unspecified.mtw.ru
6 9795 10.18% 8190 10.81% 53908 6.00% 32 0.20% bot.semrush.com
7 1229 1.28% 1229 1.62% 29038 3.23% 6 0.04% v361537.hosted-by-vdsina.ru
8 207 0.22% 191 0.25% 26669 2.97% 6 0.04% c-65-34-235-115.hsd1.fl.comcast.net
9 886 0.92% 405 0.53% 16067 1.79% 347 2.22% petalbot-114-119-139-247.aspiegel.com
10 1708 1.78% 1107 1.46% 15687 1.75% 380 2.43% 216.244.66.232

Top 30 of 115 Total Referrers
# Hits Referrer
1 64527 67.07% - (Direct Request)
2 2636 2.74% http://globaltraffic.xyz/
3 1918 1.99% https://tabletki.org/
4 1892 1.97% https://apteka.info/
5 446 0.46% https://t.me/s/vipescort7
6 366 0.38% https://israelnightclub.com/ליווי/
7 271 0.28% https://careprost.org/careprost
8 260 0.27% https://careprost.org/bimatoprost
9 229 0.24% https://www.facebook.com/rabotadlyadevushek777
10 205 0.21% https://vk.com/public199666719
11 182 0.19% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
12 167 0.17% https://www.instagram.com/rabota_dlya_devushek777/
13 149 0.15% https://tabletki.org/sredstva
14 146 0.15% https://tabletki.org/levitra
15 140 0.15% https://tabletki.org/viagra-100-mg
16 135 0.14% https://tabletki.org/sialis
17 132 0.14% https://tabletki.org/nabory
18 127 0.13% https://tabletki.org/dlya-seksa-i-potencii
19 126 0.13% https://tabletki.org/dlya-potencii
20 99 0.10% https://www.google.ru/search
21 46 0.05% https://israelnightclub.com/apartments/
22 32 0.03% http://64.40.144.126/
23 26 0.03% https://doska.info/podat-obyavlenie
24 24 0.02% https://www.israelxclub.co.il/
25 21 0.02% https://romantik69.co.il/
26 20 0.02% https://www.israelxclub.co.il/girls-cat/
27 19 0.02% https://israelnightclub.com/
28 12 0.01% http://google.com/search
29 11 0.01% https://doska.info/item/add
30 8 0.01% http://newbetcasino.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 51 51.52% https://tabletki.org/
2 43 43.43% https://apteka.info/
3 2 2.02% https://doska.info/item/add
4 1 1.01% https://m.znakomstva.online/
5 1 1.01% https://twitter.com/saitobyavlenii
6 1 1.01% https://znakomstva.online/

Top 15 of 338 Total User Agents
# Hits User Agent
1 21187 22.02% Mozilla/5.0 (compatible; Adsbot/3.1)
2 15442 16.05% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 12078 12.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 8517 8.85% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
5 4473 4.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 4070 4.23% python-requests/2.18.4
7 3037 3.16% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 1962 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1708 1.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1542 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 1318 1.37% ZoominfoBot (zoominfobot at zoominfo dot com)
12 1037 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 817 0.85% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 793 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 786 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for October 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 67647 70.31% 54182 71.54% 641311 71.35% Commercial (com)
2 15010 15.60% 9981 13.18% 89772 9.99% Unresolved/Unknown
3 4308 4.48% 3921 5.18% 93636 10.42% Russian Federation
4 3949 4.10% 3632 4.80% 19225 2.14% Germany
5 2095 2.18% 2093 2.76% 3765 0.42% Bulgaria
6 1546 1.61% 1235 1.63% 43603 4.85% Network (net)
7 821 0.85% 212 0.28% 3568 0.40% Czech Republic
8 254 0.26% 186 0.25% 1057 0.12% European Union
9 134 0.14% 10 0.01% 452 0.05% Italy
10 81 0.08% 80 0.11% 369 0.04% Ukraine
11 61 0.06% 44 0.06% 259 0.03% Non-Profit (org)
12 43 0.04% 8 0.01% 128 0.01% British Indian Ocean Territory
13 40 0.04% 0 0.00% 140 0.02% Kenya
14 30 0.03% 28 0.04% 177 0.02% Brazil
15 26 0.03% 26 0.03% 47 0.01% Seychelles
16 21 0.02% 7 0.01% 63 0.01% India
17 19 0.02% 16 0.02% 40 0.00% Turkey
18 12 0.01% 2 0.00% 40 0.00% China
19 12 0.01% 6 0.01% 820 0.09% Poland
20 12 0.01% 0 0.00% 11 0.00% Portugal
21 10 0.01% 2 0.00% 32 0.00% Mexico
22 9 0.01% 3 0.00% 21 0.00% Colombia
23 7 0.01% 3 0.00% 20 0.00% Indonesia
24 7 0.01% 5 0.01% 16 0.00% Viet Nam
25 5 0.01% 5 0.01% 128 0.01% Argentina
26 5 0.01% 4 0.01% 34 0.00% Hungary
27 5 0.01% 5 0.01% 9 0.00% Palestinian Territory, Occupied
28 5 0.01% 5 0.01% 10 0.00% Taiwan
29 2 0.00% 2 0.00% 4 0.00% Address Routing (arpa)
30 2 0.00% 2 0.00% 4 0.00% Ecuador


Generated by Webalizer Version 2.20