Usage Statistics for mms-lite.com

Summary Period: January 2020
Generated 01-Feb-2020 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 47633
Total Files 16171
Total Pages 23540
Total Visits 7057
Total KBytes 508465
Total Unique Sites 5677
Total Unique URLs 2172
Total Unique Referrers 296
Total Unique User Agents 275
. Avg Max
Hits per Hour 64 2131
Hits per Day 1536 4131
Files per Day 521 1920
Pages per Day 759 3054
Sites per Day 183 617
Visits per Day 227 292
KBytes per Day 16402 89909
Hits by Response Code
Code 200 - OK 33.95% 16171
Code 301 - Moved Permanently 0.45% 212
Code 304 - Not Modified 0.58% 275
Code 400 - Bad Request 0.51% 245
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 64.23% 30593
Code 408 - Request Timeout 0.02% 8
Code 501 - Not Implemented 0.27% 128

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1864 3.91% 835 5.16% 1048 4.45% 269 3.81% 274 4.83% 21659 4.26%
2 689 1.45% 282 1.74% 448 1.90% 262 3.71% 270 4.76% 21112 4.15%
3 776 1.63% 279 1.73% 459 1.95% 239 3.39% 319 5.62% 12641 2.49%
4 777 1.63% 213 1.32% 408 1.73% 223 3.16% 337 5.94% 4608 0.91%
5 1820 3.82% 710 4.39% 929 3.95% 234 3.32% 350 6.17% 4167 0.82%
6 696 1.46% 138 0.85% 342 1.45% 218 3.09% 340 5.99% 4245 0.83%
7 1913 4.02% 236 1.46% 540 2.29% 278 3.94% 533 9.39% 10256 2.02%
8 949 1.99% 295 1.82% 412 1.75% 224 3.17% 393 6.92% 8311 1.63%
9 2468 5.18% 742 4.59% 1563 6.64% 267 3.78% 517 9.11% 26180 5.15%
10 2704 5.68% 440 2.72% 1162 4.94% 225 3.19% 351 6.18% 16129 3.17%
11 948 1.99% 250 1.55% 379 1.61% 254 3.60% 498 8.77% 7071 1.39%
12 703 1.48% 215 1.33% 277 1.18% 203 2.88% 336 5.92% 5052 0.99%
13 2531 5.31% 888 5.49% 1312 5.57% 232 3.29% 397 6.99% 9511 1.87%
14 842 1.77% 207 1.28% 357 1.52% 268 3.80% 512 9.02% 7286 1.43%
15 771 1.62% 212 1.31% 347 1.47% 235 3.33% 421 7.42% 6270 1.23%
16 1907 4.00% 747 4.62% 936 3.98% 212 3.00% 430 7.57% 6015 1.18%
17 1459 3.06% 123 0.76% 313 1.33% 166 2.35% 342 6.02% 7790 1.53%
18 755 1.59% 131 0.81% 330 1.40% 179 2.54% 311 5.48% 5734 1.13%
19 919 1.93% 143 0.88% 454 1.93% 214 3.03% 363 6.39% 6073 1.19%
20 2057 4.32% 787 4.87% 1011 4.29% 195 2.76% 358 6.31% 10760 2.12%
21 1183 2.48% 593 3.67% 432 1.84% 203 2.88% 377 6.64% 52346 10.29%
22 1027 2.16% 507 3.14% 353 1.50% 157 2.22% 275 4.84% 32318 6.36%
23 1520 3.19% 339 2.10% 701 2.98% 201 2.85% 332 5.85% 17774 3.50%
24 1134 2.38% 340 2.10% 535 2.27% 245 3.47% 466 8.21% 11811 2.32%
25 1182 2.48% 311 1.92% 464 1.97% 292 4.14% 555 9.78% 14479 2.85%
26 1284 2.70% 240 1.48% 795 3.38% 150 2.13% 355 6.25% 7339 1.44%
27 3258 6.84% 1806 11.17% 1200 5.10% 267 3.78% 617 10.87% 8665 1.70%
28 2439 5.12% 764 4.72% 1296 5.51% 241 3.42% 478 8.42% 17603 3.46%
29 4131 8.67% 1920 11.87% 3054 12.97% 226 3.20% 410 7.22% 89909 17.68%
30 1067 2.24% 371 2.29% 589 2.50% 238 3.37% 339 5.97% 23947 4.71%
31 1860 3.90% 1107 6.85% 1094 4.65% 246 3.49% 342 6.02% 31405 6.18%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2632 5.53% 19 596 3.69% 49 1530 6.50% 694 21513 4.23%
1 115 3593 7.54% 45 1411 8.73% 57 1787 7.59% 429 13298 2.62%
2 57 1782 3.74% 16 507 3.14% 32 1017 4.32% 555 17213 3.39%
3 101 3154 6.62% 59 1854 11.46% 38 1187 5.04% 491 15230 3.00%
4 70 2190 4.60% 27 837 5.18% 32 1010 4.29% 413 12789 2.52%
5 43 1358 2.85% 16 498 3.08% 24 753 3.20% 560 17365 3.42%
6 36 1130 2.37% 10 310 1.92% 15 475 2.02% 358 11095 2.18%
7 72 2255 4.73% 28 870 5.38% 33 1052 4.47% 371 11492 2.26%
8 41 1297 2.72% 17 531 3.28% 22 685 2.91% 352 10923 2.15%
9 49 1522 3.20% 20 649 4.01% 29 900 3.82% 427 13242 2.60%
10 77 2398 5.03% 12 389 2.41% 28 885 3.76% 554 17187 3.38%
11 47 1484 3.12% 17 553 3.42% 18 566 2.40% 1629 50484 9.93%
12 38 1199 2.52% 10 317 1.96% 16 510 2.17% 365 11320 2.23%
13 36 1119 2.35% 9 283 1.75% 14 435 1.85% 451 13966 2.75%
14 36 1146 2.41% 9 308 1.90% 15 490 2.08% 297 9207 1.81%
15 45 1412 2.96% 14 455 2.81% 21 668 2.84% 455 14112 2.78%
16 41 1292 2.71% 18 584 3.61% 18 586 2.49% 811 25134 4.94%
17 35 1092 2.29% 9 297 1.84% 15 478 2.03% 410 12708 2.50%
18 30 954 2.00% 7 241 1.49% 12 380 1.61% 308 9547 1.88%
19 57 1771 3.72% 7 245 1.52% 15 475 2.02% 369 11431 2.25%
20 43 1334 2.80% 16 501 3.10% 22 695 2.95% 470 14568 2.87%
21 152 4714 9.90% 80 2504 15.48% 105 3284 13.95% 2727 84544 16.63%
22 103 3207 6.73% 29 916 5.66% 65 2027 8.61% 1378 42732 8.40%
23 116 3598 7.55% 16 515 3.18% 53 1665 7.07% 1528 47370 9.32%

Top 30 of 2172 Total URLs
# Hits KBytes URL
1 1527 3.21% 1528 0.30% /
2 315 0.66% 38074 7.49% /webalizer/usage_201912.html
3 206 0.43% 308 0.06% /avatars/
4 197 0.41% 128 0.03% /CREATO/
5 127 0.27% 4060 0.80% /avatars/mobile/
6 123 0.26% 172 0.03% /loaa-b02b /
7 84 0.18% 2616 0.51% /avatars/presentation_content/
8 80 0.17% 62 0.01% /avatars/html5/
9 72 0.15% 2178 0.43% /loaa-b02b /mobile/
10 67 0.14% 39 0.01% /avatars/mobile/notes/
11 66 0.14% 2254 0.44% /loaa-b02b /presentation_content/
12 64 0.13% 504 0.10% /avatars/presentation_content/slides/
13 62 0.13% 44 0.01% /avatars/html5/lib/scripts/
14 61 0.13% 48 0.01% /avatars/html5/data/
15 61 0.13% 496 0.10% /avatars/html5/data/js/
16 59 0.12% 54 0.01% /avatars/html5/lib/
17 59 0.12% 34 0.01% /avatars/mobile/slides/
18 58 0.12% 36 0.01% /avatars/presentation_content/notes/
19 57 0.12% 33 0.01% /avatars/html5/lib/img/
20 57 0.12% 232 0.05% /loaa-b02b /mobile/notes/
21 57 0.12% 285 0.06% /loaa-b02b /presentation_content/slides/
22 56 0.12% 1272 0.25% /webalizer/
23 54 0.11% 54 0.01% /avatars/html5/lib/stylesheets/mobile-fonts/
24 54 0.11% 266 0.05% /loaa-b02b /mobile/slides/
25 54 0.11% 224 0.04% /loaa-b02b /presentation_content/notes/
26 53 0.11% 37 0.01% /avatars/html5/data/css/
27 53 0.11% 5940 1.17% /webalizer/usage_202001.html
28 52 0.11% 43 0.01% /avatars/html5/lib/stylesheets/
29 39 0.08% 52 0.01% /portfolio/
30 28 0.06% 36 0.01% /portfolio/braking/

Top 10 of 2172 Total URLs By KBytes
# Hits KBytes URL
1 315 0.66% 38074 7.49% /webalizer/usage_201912.html
2 9 0.02% 11555 2.27% /portfolio/disability/html5/lib/scripts/app.min.js
3 10 0.02% 10067 1.98% /portfolio/objections/html5/lib/scripts/app.min.js
4 8 0.02% 9479 1.86% /portfolio/harassment/html5/lib/scripts/app.min.js
5 7 0.01% 8380 1.65% /portfolio/phishing/html5/lib/scripts/app.min.js
6 6 0.01% 8240 1.62% /portfolio/braking/html5/lib/scripts/app.min.js
7 6 0.01% 6006 1.18% /portfolio/driving/html5/lib/scripts/app.min.js
8 53 0.11% 5940 1.17% /webalizer/usage_202001.html
9 8 0.02% 5448 1.07% /portfolio/disability/html5/data/css/output.min.css
10 7 0.01% 5014 0.99% /portfolio/harassment/html5/data/css/output.min.css

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 1527 3.21% 1397 51.38% /
2 315 0.66% 106 3.90% /webalizer/usage_201912.html
3 206 0.43% 85 3.13% /avatars/
4 123 0.26% 58 2.13% /loaa-b02b /
5 197 0.41% 57 2.10% /CREATO/
6 127 0.27% 46 1.69% /avatars/mobile/
7 53 0.11% 44 1.62% /webalizer/usage_202001.html
8 72 0.15% 29 1.07% /loaa-b02b /mobile/
9 56 0.12% 29 1.07% /webalizer/
10 84 0.18% 28 1.03% /avatars/presentation_content/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1527 3.21% 1392 48.81% /
2 206 0.43% 127 4.45% /avatars/
3 197 0.41% 119 4.17% /CREATO/
4 315 0.66% 107 3.75% /webalizer/usage_201912.html
5 127 0.27% 63 2.21% /avatars/mobile/
6 123 0.26% 62 2.17% /loaa-b02b /
7 53 0.11% 47 1.65% /webalizer/usage_202001.html
8 56 0.12% 37 1.30% /webalizer/
9 72 0.15% 34 1.19% /loaa-b02b /mobile/
10 66 0.14% 30 1.05% /loaa-b02b /presentation_content/

Top 30 of 5677 Total Sites
# Hits Files KBytes Visits Hostname
1 3189 6.69% 2095 12.96% 604 0.12% 2 0.03% ec2-34-242-116-98.eu-west-1.compute.amazonaws.com
2 3118 6.55% 1091 6.75% 67104 13.20% 424 6.01% 216.244.66.232
3 1715 3.60% 1349 8.34% 10589 2.08% 1 0.01% static.74.146.9.176.clients.your-server.de
4 1114 2.34% 568 3.51% 199 0.04% 1 0.01% ec2-34-243-14-121.eu-west-1.compute.amazonaws.com
5 1114 2.34% 568 3.51% 199 0.04% 1 0.01% ec2-34-243-32-48.eu-west-1.compute.amazonaws.com
6 1114 2.34% 568 3.51% 199 0.04% 1 0.01% ec2-54-154-233-206.eu-west-1.compute.amazonaws.com
7 1114 2.34% 568 3.51% 199 0.04% 1 0.01% ec2-63-34-21-5.eu-west-1.compute.amazonaws.com
8 916 1.92% 6 0.04% 3268 0.64% 1 0.01% spk.cloudie.hk
9 914 1.92% 6 0.04% 3261 0.64% 1 0.01% 14.255.223.60.adsl-pool.sx.cn
10 914 1.92% 6 0.04% 3261 0.64% 1 0.01% 66.155.39.56
11 791 1.66% 467 2.89% 15965 3.14% 4 0.06% static.139.69.251.148.clients.your-server.de
12 653 1.37% 5 0.03% 2820 0.55% 2 0.03% static.171.176.76.144.clients.your-server.de
13 602 1.26% 108 0.67% 3812 0.75% 2 0.03% static.46.1.216.95.clients.your-server.de
14 515 1.08% 102 0.63% 6418 1.26% 68 0.96% 203.133.171.52
15 488 1.02% 192 1.19% 1516 0.30% 2 0.03% static.213-239-216-194.clients.your-server.de
16 471 0.99% 262 1.62% 23292 4.58% 18 0.26% crawl-66-249-79-178.googlebot.com
17 463 0.97% 161 1.00% 3735 0.73% 3 0.04% ns510978.ip-192-99-13.net
18 367 0.77% 365 2.26% 997 0.20% 2 0.03% static.198.60.76.144.clients.your-server.de
19 362 0.76% 161 1.00% 11582 2.28% 1 0.01% static.234.144.9.5.clients.your-server.de
20 355 0.75% 173 1.07% 10606 2.09% 18 0.26% crawl-66-249-79-180.googlebot.com
21 348 0.73% 161 1.00% 11068 2.18% 14 0.20% crawl-66-249-79-182.googlebot.com
22 339 0.71% 299 1.85% 41113 8.09% 4 0.06% c-65-34-235-115.hsd1.fl.comcast.net
23 336 0.71% 0 0.00% 1205 0.24% 3 0.04% ns528842.ip-158-69-243.net
24 332 0.70% 171 1.06% 1115 0.22% 3 0.04% scan018.intrinsec.com
25 303 0.64% 303 1.87% 36740 7.23% 101 1.43% ds377102.had.su
26 303 0.64% 1 0.01% 1084 0.21% 2 0.03% static.12.125.251.148.clients.your-server.de
27 303 0.64% 89 0.55% 2532 0.50% 2 0.03% static.21.176.46.78.clients.your-server.de
28 303 0.64% 15 0.09% 1385 0.27% 2 0.03% static.79.7.76.144.clients.your-server.de
29 302 0.63% 9 0.06% 1243 0.24% 1 0.01% static.211.107.9.5.clients.your-server.de
30 301 0.63% 0 0.00% 1079 0.21% 1 0.01% 204.12.220.106

Top 10 of 5677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3118 6.55% 1091 6.75% 67104 13.20% 424 6.01% 216.244.66.232
2 339 0.71% 299 1.85% 41113 8.09% 4 0.06% c-65-34-235-115.hsd1.fl.comcast.net
3 303 0.64% 303 1.87% 36740 7.23% 101 1.43% ds377102.had.su
4 471 0.99% 262 1.62% 23292 4.58% 18 0.26% crawl-66-249-79-178.googlebot.com
5 299 0.63% 208 1.29% 21128 4.16% 33 0.47% crawl-66-249-68-18.googlebot.com
6 234 0.49% 233 1.44% 20692 4.07% 1 0.01% cpe-76-176-31-200.san.res.rr.com
7 791 1.66% 467 2.89% 15965 3.14% 4 0.06% static.139.69.251.148.clients.your-server.de
8 155 0.33% 90 0.56% 12991 2.55% 27 0.38% crawl-66-249-68-22.googlebot.com
9 362 0.76% 161 1.00% 11582 2.28% 1 0.01% static.234.144.9.5.clients.your-server.de
10 348 0.73% 161 1.00% 11068 2.18% 14 0.20% crawl-66-249-79-182.googlebot.com

Top 30 of 296 Total Referrers
# Hits Referrer
1 46068 96.71% - (Direct Request)
2 62 0.13% http://basichttpserverv3.venus.odin.sogou/post
3 14 0.03% http://64.40.144.126/portfolio/braking/presentation_html5.html
4 14 0.03% http://64.40.144.126/portfolio/disability/presentation_html5.html
5 14 0.03% http://64.40.144.126/portfolio/objections/presentation_html5.html
6 14 0.03% http://64.40.144.126/portfolio/phishing/presentation_html5.html
7 10 0.02% http://www.sogou.com/web
8 10 0.02% https://www.google.com/
9 8 0.02% http://bit.ly/2FasZfs
10 8 0.02% http://bit.ly/2Xbyhly
11 8 0.02% http://bit.ly/2rIn5PL
12 8 0.02% http://bit.ly/39uIqgn
13 8 0.02% https://4serial.com/
14 7 0.01% http://64.40.144.126/portfolio/driving/presentation_html5.html
15 7 0.01% http://64.40.144.126/portfolio/harassment/presentation_html5.html
16 7 0.01% http://imdb1.ru/
17 7 0.01% http://j.mp/2QuDBv2
18 7 0.01% https://clck.ru/LeKgr
19 7 0.01% https://m-dnc.com/
20 6 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
21 6 0.01% http://bitly.com/2Xbyhly
22 6 0.01% http://j.mp/2Xbyhly
23 6 0.01% http://zfilm2.ru/
24 6 0.01% https://clck.ru/HsjD8
25 5 0.01% http://64.40.144.126/buysmart2/story_html5.html
26 5 0.01% http://bit.ly/2F51iF3
27 5 0.01% http://bit.ly/2XdeMcl
28 5 0.01% http://bit.ly/37tdBH5
29 5 0.01% http://bofilm.ru/
30 5 0.01% http://j.mp/2F51iF3

Top 15 of 275 Total User Agents
# Hits User Agent
1 8475 17.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 7375 15.48% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
3 5929 12.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 3118 6.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1978 4.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1917 4.02% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 1715 3.60% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 1652 3.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 1345 2.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 1152 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1077 2.26% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 1049 2.20% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
13 1008 2.12% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
14 966 2.03% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
15 766 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Country for January 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 23000 48.29% 9392 58.08% 237019 46.61% Commercial (com)
2 9301 19.53% 1935 11.97% 95341 18.75% Unresolved/Unknown
3 8223 17.26% 3288 20.33% 63787 12.55% Germany
4 2292 4.81% 836 5.17% 56777 11.17% Network (net)
5 1922 4.04% 83 0.51% 9838 1.93% Czech Republic
6 932 1.96% 14 0.09% 3298 0.65% China
7 917 1.93% 6 0.04% 3269 0.64% Hong Kong
8 303 0.64% 303 1.87% 36740 7.23% Soviet Union
9 131 0.28% 6 0.04% 448 0.09% Argentina
10 80 0.17% 52 0.32% 298 0.06% European Union
11 76 0.16% 57 0.35% 418 0.08% Brazil
12 76 0.16% 33 0.20% 192 0.04% Russian Federation
13 59 0.12% 10 0.06% 79 0.02% Italy
14 49 0.10% 36 0.22% 85 0.02% Non-Profit (org)
15 32 0.07% 10 0.06% 81 0.02% British Indian Ocean Territory
16 22 0.05% 5 0.03% 14 0.00% Mexico
17 19 0.04% 11 0.07% 17 0.00% Turkey
18 18 0.04% 1 0.01% 122 0.02% Lithuania
19 12 0.03% 7 0.04% 12 0.00% Romania
20 12 0.03% 2 0.01% 38 0.01% Sweden
21 10 0.02% 5 0.03% 7 0.00% Colombia
22 10 0.02% 7 0.04% 15 0.00% India
23 10 0.02% 10 0.06% 10 0.00% Seychelles
24 9 0.02% 6 0.04% 7 0.00% Poland
25 9 0.02% 1 0.01% 30 0.01% Palau
26 8 0.02% 2 0.01% 23 0.00% Bulgaria
27 8 0.02% 5 0.03% 9 0.00% Ukraine
28 7 0.01% 1 0.01% 13 0.00% Hungary
29 7 0.01% 6 0.04% 10 0.00% Indonesia
30 7 0.01% 7 0.04% 7 0.00% Thailand


Generated by Webalizer Version 2.20