Usage Statistics for mms-lite.com

Summary Period: November 2019
Generated 01-Dec-2019 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 74188
Total Files 55114
Total Pages 27613
Total Visits 14009
Total KBytes 1099406
Total Unique Sites 4362
Total Unique URLs 6136
Total Unique Referrers 704
Total Unique User Agents 358
. Avg Max
Hits per Hour 103 5830
Hits per Day 2472 6874
Files per Day 1837 6320
Pages per Day 920 1513
Sites per Day 145 713
Visits per Day 466 734
KBytes per Day 36647 117028
Hits by Response Code
Code 200 - OK 74.29% 55114
Code 301 - Moved Permanently 0.81% 603
Code 304 - Not Modified 0.50% 370
Code 400 - Bad Request 0.03% 23
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 24.18% 17939
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.18% 134

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1106 1.49% 742 1.35% 581 2.10% 379 2.71% 271 6.21% 14011 1.27%
2 1670 2.25% 1325 2.40% 956 3.46% 572 4.08% 384 8.80% 39518 3.59%
3 1564 2.11% 706 1.28% 822 2.98% 345 2.46% 256 5.87% 25605 2.33%
4 2621 3.53% 2101 3.81% 1149 4.16% 430 3.07% 437 10.02% 99598 9.06%
5 2001 2.70% 1284 2.33% 1138 4.12% 457 3.26% 283 6.49% 117028 10.64%
6 1786 2.41% 1400 2.54% 1219 4.41% 395 2.82% 295 6.76% 93027 8.46%
7 2235 3.01% 1805 3.28% 726 2.63% 511 3.65% 517 11.85% 30718 2.79%
8 2825 3.81% 2302 4.18% 1215 4.40% 476 3.40% 487 11.16% 52220 4.75%
9 3252 4.38% 2361 4.28% 1320 4.78% 572 4.08% 585 13.41% 62856 5.72%
10 2743 3.70% 1965 3.57% 1513 5.48% 512 3.65% 440 10.09% 41828 3.80%
11 1850 2.49% 1416 2.57% 708 2.56% 428 3.06% 481 11.03% 19648 1.79%
12 1577 2.13% 1202 2.18% 590 2.14% 404 2.88% 464 10.64% 33140 3.01%
13 2667 3.59% 1879 3.41% 956 3.46% 506 3.61% 577 13.23% 26820 2.44%
14 5698 7.68% 4898 8.89% 1202 4.35% 529 3.78% 579 13.27% 31961 2.91%
15 1150 1.55% 646 1.17% 518 1.88% 412 2.94% 424 9.72% 19636 1.79%
16 925 1.25% 576 1.05% 494 1.79% 364 2.60% 266 6.10% 13104 1.19%
17 1970 2.66% 971 1.76% 1114 4.03% 363 2.59% 290 6.65% 20893 1.90%
18 2116 2.85% 1030 1.87% 961 3.48% 622 4.44% 694 15.91% 30452 2.77%
19 1608 2.17% 1270 2.30% 471 1.71% 355 2.53% 561 12.86% 36896 3.36%
20 6874 9.27% 6320 11.47% 1016 3.68% 313 2.23% 445 10.20% 20276 1.84%
21 1149 1.55% 550 1.00% 559 2.02% 439 3.13% 507 11.62% 23053 2.10%
22 4929 6.64% 4041 7.33% 1453 5.26% 445 3.18% 343 7.86% 22359 2.03%
23 1709 2.30% 1361 2.47% 901 3.26% 734 5.24% 622 14.26% 38869 3.54%
24 1130 1.52% 733 1.33% 647 2.34% 512 3.65% 412 9.45% 26898 2.45%
25 2134 2.88% 897 1.63% 824 2.98% 396 2.83% 291 6.67% 34923 3.18%
26 4313 5.81% 3821 6.93% 716 2.59% 397 2.83% 324 7.43% 36238 3.30%
27 1419 1.91% 976 1.77% 844 3.06% 486 3.47% 370 8.48% 25655 2.33%
28 1437 1.94% 909 1.65% 794 2.88% 556 3.97% 501 11.49% 16050 1.46%
29 5931 7.99% 4594 8.34% 1288 4.66% 533 3.80% 517 11.85% 33844 3.08%
30 1799 2.42% 1033 1.87% 918 3.32% 581 4.15% 713 16.35% 12285 1.12%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1826 2.46% 42 1268 2.30% 33 992 3.59% 1196 35891 3.26%
1 62 1884 2.54% 44 1327 2.41% 32 986 3.57% 2087 62604 5.69%
2 95 2850 3.84% 64 1923 3.49% 56 1693 6.13% 1761 52840 4.81%
3 78 2354 3.17% 54 1637 2.97% 36 1097 3.97% 1351 40516 3.69%
4 69 2090 2.82% 47 1416 2.57% 30 925 3.35% 1907 57216 5.20%
5 70 2113 2.85% 39 1198 2.17% 34 1044 3.78% 1433 42993 3.91%
6 62 1878 2.53% 41 1237 2.24% 33 1013 3.67% 1290 38690 3.52%
7 184 5535 7.46% 152 4577 8.30% 36 1086 3.93% 1932 57956 5.27%
8 58 1747 2.35% 39 1198 2.17% 26 804 2.91% 838 25127 2.29%
9 67 2033 2.74% 40 1220 2.21% 29 886 3.21% 881 26433 2.40%
10 219 6571 8.86% 186 5586 10.14% 59 1784 6.46% 1011 30324 2.76%
11 108 3246 4.38% 82 2472 4.49% 45 1363 4.94% 3548 106449 9.68%
12 67 2025 2.73% 51 1540 2.79% 34 1021 3.70% 1108 33240 3.02%
13 64 1924 2.59% 48 1452 2.63% 26 800 2.90% 1991 59735 5.43%
14 91 2742 3.70% 68 2068 3.75% 32 968 3.51% 1903 57101 5.19%
15 58 1767 2.38% 41 1254 2.28% 25 760 2.75% 1153 34588 3.15%
16 68 2043 2.75% 44 1334 2.42% 33 1011 3.66% 1216 36479 3.32%
17 86 2598 3.50% 37 1137 2.06% 30 911 3.30% 1346 40390 3.67%
18 109 3271 4.41% 54 1628 2.95% 36 1103 3.99% 1604 48118 4.38%
19 72 2180 2.94% 53 1595 2.89% 41 1231 4.46% 1152 34574 3.14%
20 370 11129 15.00% 331 9933 18.02% 65 1965 7.12% 1799 53981 4.91%
21 72 2167 2.92% 36 1092 1.98% 33 1010 3.66% 967 29006 2.64%
22 72 2181 2.94% 52 1569 2.85% 37 1137 4.12% 1501 45037 4.10%
23 201 6034 8.13% 181 5453 9.89% 67 2023 7.33% 1671 50119 4.56%

Top 30 of 6136 Total URLs
# Hits KBytes URL
1 2043 2.75% 5864 0.53% /
2 1384 1.87% 141783 12.90% /webalizer/usage_201911.html
3 691 0.93% 83771 7.62% /webalizer/usage_201812.html
4 148 0.20% 233 0.02% /aa/
5 145 0.20% 229 0.02% /brain/
6 136 0.18% 202 0.02% /k6/
7 134 0.18% 200 0.02% /avatars/
8 128 0.17% 190 0.02% /k2/
9 126 0.17% 189 0.02% /ultipro03/
10 119 0.16% 177 0.02% /card/
11 118 0.16% 76 0.01% /CREATO/
12 118 0.16% 175 0.02% /kk/
13 110 0.15% 163 0.01% /k4/
14 109 0.15% 162 0.01% /test/
15 106 0.14% 158 0.01% /kkdemo3/
16 95 0.13% 523 0.05% /brain/story_content/
17 91 0.12% 113 0.01% /glossary/
18 89 0.12% 133 0.01% /demoesa2/
19 88 0.12% 234 0.02% /buysmart2/
20 85 0.11% 2717 0.25% /avatars/mobile/
21 85 0.11% 54 0.00% /fool/
22 85 0.11% 872 0.08% /k6/presentation_content/
23 85 0.11% 1768 0.16% /ultipro03/mobile/
24 84 0.11% 2330 0.21% /ultipro03/presentation_content/
25 83 0.11% 63 0.01% /aa/html5/
26 83 0.11% 5592 0.51% /aa/story_content/
27 82 0.11% 122 0.01% /promos/
28 82 0.11% 64 0.01% /ultipro03/html5/
29 81 0.11% 3727 0.34% /aa/mobile/
30 79 0.11% 645 0.06% /k4/mobile/

Top 10 of 6136 Total URLs By KBytes
# Hits KBytes URL
1 1384 1.87% 141783 12.90% /webalizer/usage_201911.html
2 691 0.93% 83771 7.62% /webalizer/usage_201812.html
3 3 0.00% 42843 3.90% /aa/story_content/external_files/Buy Smart Requisitioner Training - Oracle - October 2019.pdf
4 3 0.00% 42843 3.90% /buysmart2/story_content/external_files/Buy Smart Requisitioner Training - Oracle - October 2019.pdf
5 45 0.06% 24428 2.22% /eicp/eicp.pdf
6 13 0.02% 10733 0.98% /aa/html5/lib/scripts/app.min.js
7 12 0.02% 9671 0.88% /buysmart2/html5/data/js/paths.js
8 12 0.02% 9440 0.86% /aa/html5/data/js/paths.js
9 12 0.02% 9197 0.84% /buysmart2/html5/lib/scripts/app.min.js
10 11 0.01% 7673 0.70% /ultipro03/html5/lib/scripts/app.min.js

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 2043 2.75% 1772 15.02% /
2 1384 1.87% 402 3.41% /webalizer/usage_201911.html
3 691 0.93% 238 2.02% /webalizer/usage_201812.html
4 136 0.18% 79 0.67% /k6/
5 119 0.16% 76 0.64% /card/
6 145 0.20% 73 0.62% /brain/
7 148 0.20% 70 0.59% /aa/
8 109 0.15% 65 0.55% /test/
9 126 0.17% 65 0.55% /ultipro03/
10 128 0.17% 64 0.54% /k2/

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 2043 2.75% 1767 14.81% /
2 1384 1.87% 403 3.38% /webalizer/usage_201911.html
3 691 0.93% 241 2.02% /webalizer/usage_201812.html
4 145 0.20% 80 0.67% /brain/
5 119 0.16% 77 0.65% /card/
6 136 0.18% 68 0.57% /k6/
7 95 0.13% 65 0.54% /brain/story_content/
8 128 0.17% 64 0.54% /k2/
9 106 0.14% 64 0.54% /kkdemo3/
10 109 0.15% 64 0.54% /test/

Top 30 of 4362 Total Sites
# Hits Files KBytes Visits Hostname
1 7224 9.74% 6388 11.59% 1200 0.11% 2 0.01% ec2-52-48-18-8.eu-west-1.compute.amazonaws.com
2 5810 7.83% 5535 10.04% 1037 0.09% 1 0.01% 74.54.195.35.bc.googleusercontent.com
3 5085 6.85% 2642 4.79% 134954 12.28% 498 3.55% 216.244.66.232
4 3018 4.07% 3011 5.46% 508 0.05% 1 0.01% ec2-63-34-21-5.eu-west-1.compute.amazonaws.com
5 2997 4.04% 2990 5.43% 504 0.05% 1 0.01% ec2-54-246-254-231.eu-west-1.compute.amazonaws.com
6 989 1.33% 973 1.77% 33735 3.07% 33 0.24% crawl-66-249-79-178.googlebot.com
7 924 1.25% 861 1.56% 22424 2.04% 65 0.46% crawl-66-249-68-18.googlebot.com
8 915 1.23% 6 0.01% 3276 0.30% 1 0.01% 122.144.168.145
9 910 1.23% 6 0.01% 3259 0.30% 1 0.01% 156.232.6.179
10 907 1.22% 902 1.64% 172 0.02% 1 0.01% ec2-54-229-180-98.eu-west-1.compute.amazonaws.com
11 715 0.96% 525 0.95% 2889 0.26% 3 0.02% scan018.intrinsec.com
12 700 0.94% 700 1.27% 72817 6.62% 1 0.01% 45.132.140.14
13 601 0.81% 599 1.09% 27534 2.50% 6 0.04% crawl-66-249-70-42.googlebot.com
14 584 0.79% 584 1.06% 11909 1.08% 8 0.06% 23.237.4.26
15 548 0.74% 548 0.99% 66435 6.04% 185 1.32% broadband-95-84-214-225.ip.moscow.rt.ru
16 500 0.67% 498 0.90% 12884 1.17% 1 0.01% 199-47-87-143.ip87.iparadigms.net
17 493 0.66% 435 0.79% 12884 1.17% 69 0.49% crawl-66-249-68-20.googlebot.com
18 488 0.66% 413 0.75% 46431 4.22% 39 0.28% crawl-66-249-70-50.googlebot.com
19 448 0.60% 6 0.01% 1602 0.15% 1 0.01% 123.1.189.138
20 441 0.59% 268 0.49% 6012 0.55% 107 0.76% 203.133.171.52
21 395 0.53% 273 0.50% 3517 0.32% 228 1.63% crawl1.bl.semrush.com
22 389 0.52% 261 0.47% 2523 0.23% 227 1.62% crawl6.bl.semrush.com
23 382 0.51% 221 0.40% 2251 0.20% 211 1.51% crawl2.bl.semrush.com
24 380 0.51% 262 0.48% 2894 0.26% 221 1.58% crawl18.bl.semrush.com
25 379 0.51% 271 0.49% 2125 0.19% 239 1.71% crawl14.bl.semrush.com
26 379 0.51% 275 0.50% 2577 0.23% 241 1.72% crawl4.bl.semrush.com
27 375 0.51% 254 0.46% 2469 0.22% 231 1.65% crawl19.bl.semrush.com
28 374 0.50% 246 0.45% 2726 0.25% 217 1.55% crawl5.bl.semrush.com
29 374 0.50% 267 0.48% 2243 0.20% 233 1.66% crawl9.bl.semrush.com
30 371 0.50% 249 0.45% 2267 0.21% 209 1.49% crawl26.bl.semrush.com

Top 10 of 4362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5085 6.85% 2642 4.79% 134954 12.28% 498 3.55% 216.244.66.232
2 700 0.94% 700 1.27% 72817 6.62% 1 0.01% 45.132.140.14
3 548 0.74% 548 0.99% 66435 6.04% 185 1.32% broadband-95-84-214-225.ip.moscow.rt.ru
4 488 0.66% 413 0.75% 46431 4.22% 39 0.28% crawl-66-249-70-50.googlebot.com
5 301 0.41% 295 0.54% 38742 3.52% 12 0.09% crawl-66-249-70-44.googlebot.com
6 989 1.33% 973 1.77% 33735 3.07% 33 0.24% crawl-66-249-79-178.googlebot.com
7 141 0.19% 138 0.25% 33642 3.06% 12 0.09% crawl-66-249-70-46.googlebot.com
8 601 0.81% 599 1.09% 27534 2.50% 6 0.04% crawl-66-249-70-42.googlebot.com
9 329 0.44% 295 0.54% 26105 2.37% 7 0.05% c-65-34-235-115.hsd1.fl.comcast.net
10 84 0.11% 48 0.09% 22608 2.06% 31 0.22% crawl-66-249-70-54.googlebot.com

Top 30 of 704 Total Referrers
# Hits Referrer
1 71283 96.08% - (Direct Request)
2 621 0.84% https://tastefulcelebs.com
3 143 0.19% https://trustedmdstorefy.com/
4 80 0.11% https://youtube2019.ru/
5 74 0.10% http://whatismyipp.ru/
6 73 0.10% https://kinogocom.ru/
7 70 0.09% https://novosti2019.ru/
8 69 0.09% http://whatismyipaddress.ru/
9 66 0.09% https://molodejka6.ru/
10 60 0.08% http://stopforumspamcom.ru/
11 55 0.07% https://scamcheckid.club
12 51 0.07% https://google2019.ru/
13 48 0.06% https://topedstoreusa.com/
14 36 0.05% https://wwin-tv.com/video/gMkFz59PEF0
15 22 0.03% http://64.40.144.126/aa/story_html5.html
16 20 0.03% http://64.40.144.126/buysmart2/index_lms_html5.html
17 18 0.02% https://www.instagram.com/batmanapollo/
18 15 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
19 14 0.02% http://64.40.144.126/buysmart2/story_html5.html
20 14 0.02% http://64.40.144.126/card/presentation_html5.html
21 14 0.02% http://64.40.144.126/kkdemo3/presentation_html5.html
22 13 0.02% https://www.google.com/
23 12 0.02% http://64.40.144.126/buysmart2/index_lms_flash.html
24 10 0.01% http://64.40.144.126/brain/story_html5.html
25 10 0.01% http://www.sogou.com/web
26 7 0.01% http://64.40.144.126/avatars/presentation_html5.html
27 7 0.01% http://64.40.144.126/ecard/presentation_html5.html
28 7 0.01% http://64.40.144.126/ultipro03/presentation_html5.html
29 6 0.01% http://64.40.144.126/
30 5 0.01% http://training.hospicelink.com/scorm/ac9457e8-3093-4ec5-bcc7-f92bd6fbd73a/275d6a13-079b-45f3-8976-2ff8b137aca7/index_lms_html5.html

Top 15 of 358 Total User Agents
# Hits User Agent
1 13860 18.68% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
2 11076 14.93% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 10238 13.80% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 5813 7.84% python-requests/2.18.4
5 5085 6.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4578 6.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3246 4.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2770 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1192 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 918 1.24% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 729 0.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
12 717 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 671 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 609 0.82% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
15 598 0.81% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for November 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 51502 69.42% 42516 77.14% 575192 52.32% Commercial (com)
2 15621 21.06% 7035 12.76% 323107 29.39% Unresolved/Unknown
3 2004 2.70% 1811 3.29% 64426 5.86% Network (net)
4 1958 2.64% 1921 3.49% 26206 2.38% Germany
5 928 1.25% 195 0.35% 3821 0.35% Czech Republic
6 716 0.97% 705 1.28% 83267 7.57% Russian Federation
7 311 0.42% 308 0.56% 6132 0.56% Ukraine
8 266 0.36% 9 0.02% 947 0.09% Japan
9 149 0.20% 36 0.07% 1090 0.10% China
10 138 0.19% 130 0.24% 544 0.05% European Union
11 132 0.18% 129 0.23% 4075 0.37% Brazil
12 54 0.07% 17 0.03% 169 0.02% British Indian Ocean Territory
13 49 0.07% 30 0.05% 151 0.01% Italy
14 41 0.06% 29 0.05% 125 0.01% Non-Profit (org)
15 40 0.05% 10 0.02% 476 0.04% Canada
16 22 0.03% 21 0.04% 76 0.01% Hungary
17 21 0.03% 21 0.04% 1533 0.14% Colombia
18 20 0.03% 20 0.04% 1785 0.16% Ecuador
19 20 0.03% 16 0.03% 1188 0.11% Indonesia
20 17 0.02% 9 0.02% 55 0.01% India
21 15 0.02% 15 0.03% 496 0.05% Poland
22 12 0.02% 0 0.00% 43 0.00% United Kingdom
23 11 0.01% 11 0.02% 257 0.02% Turkey
24 10 0.01% 10 0.02% 394 0.04% Argentina
25 9 0.01% 9 0.02% 26 0.00% France
26 9 0.01% 7 0.01% 27 0.00% Romania
27 9 0.01% 7 0.01% 561 0.05% South Africa
28 8 0.01% 8 0.01% 23 0.00% Australia
29 8 0.01% 7 0.01% 108 0.01% Mexico
30 7 0.01% 1 0.00% 24 0.00% Bulgaria


Generated by Webalizer Version 2.20