Usage Statistics for mms-lite.com

Summary Period: April 2019
Generated 01-May-2019 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 40643
Total Files 18172
Total Pages 18139
Total Visits 6318
Total KBytes 774786
Total Unique Sites 2766
Total Unique URLs 2386
Total Unique Referrers 107
Total Unique User Agents 270
. Avg Max
Hits per Hour 56 2305
Hits per Day 1354 3790
Files per Day 605 2835
Pages per Day 604 2273
Sites per Day 92 442
Visits per Day 210 354
KBytes per Day 25826 190139
Hits by Response Code
Code 200 - OK 44.71% 18172
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.31% 124
Code 304 - Not Modified 1.14% 462
Code 400 - Bad Request 0.08% 34
Code 403 - Forbidden 0.12% 49
Code 404 - Not Found 53.38% 21697
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.04% 15
Code 501 - Not Implemented 0.20% 83

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1275 3.14% 215 1.18% 568 3.13% 183 2.90% 348 12.58% 18814 2.43%
2 1073 2.64% 277 1.52% 563 3.10% 228 3.61% 345 12.47% 190139 24.54%
3 1198 2.95% 253 1.39% 408 2.25% 200 3.17% 354 12.80% 63290 8.17%
4 1581 3.89% 469 2.58% 585 3.23% 203 3.21% 320 11.57% 13638 1.76%
5 2547 6.27% 1636 9.00% 1982 10.93% 268 4.24% 314 11.35% 23673 3.06%
6 747 1.84% 360 1.98% 267 1.47% 230 3.64% 277 10.01% 15137 1.95%
7 1409 3.47% 846 4.66% 458 2.52% 175 2.77% 237 8.57% 81178 10.48%
8 869 2.14% 313 1.72% 273 1.51% 168 2.66% 274 9.91% 20160 2.60%
9 1989 4.89% 671 3.69% 1062 5.85% 152 2.41% 222 8.03% 21788 2.81%
10 1597 3.93% 1247 6.86% 1105 6.09% 176 2.79% 183 6.62% 16145 2.08%
11 767 1.89% 426 2.34% 273 1.51% 234 3.70% 304 10.99% 14010 1.81%
12 1237 3.04% 557 3.07% 585 3.23% 202 3.20% 252 9.11% 25396 3.28%
13 1275 3.14% 377 2.07% 420 2.32% 194 3.07% 248 8.97% 12581 1.62%
14 3790 9.33% 2835 15.60% 2273 12.53% 213 3.37% 256 9.26% 38324 4.95%
15 1146 2.82% 304 1.67% 401 2.21% 210 3.32% 255 9.22% 9238 1.19%
16 636 1.56% 216 1.19% 287 1.58% 189 2.99% 231 8.35% 5371 0.69%
17 1469 3.61% 273 1.50% 439 2.42% 231 3.66% 298 10.77% 7961 1.03%
18 1705 4.20% 248 1.36% 447 2.46% 192 3.04% 260 9.40% 14250 1.84%
19 803 1.98% 394 2.17% 334 1.84% 157 2.48% 254 9.18% 51847 6.69%
20 627 1.54% 263 1.45% 297 1.64% 202 3.20% 268 9.69% 5824 0.75%
21 40 0.10% 11 0.06% 9 0.05% 9 0.14% 23 0.83% 223 0.03%
22 750 1.85% 384 2.11% 430 2.37% 163 2.58% 149 5.39% 10258 1.32%
23 1123 2.76% 308 1.69% 417 2.30% 180 2.85% 152 5.50% 16692 2.15%
24 1338 3.29% 399 2.20% 530 2.92% 246 3.89% 258 9.33% 20088 2.59%
25 3174 7.81% 2448 13.47% 643 3.54% 314 4.97% 391 14.14% 11110 1.43%
26 1877 4.62% 515 2.83% 848 4.68% 354 5.60% 442 15.98% 13174 1.70%
27 1542 3.79% 954 5.25% 967 5.33% 329 5.21% 384 13.88% 15251 1.97%
28 1161 2.86% 439 2.42% 443 2.44% 279 4.42% 392 14.17% 22236 2.87%
29 1232 3.03% 256 1.41% 445 2.45% 209 3.31% 226 8.17% 8329 1.08%
30 666 1.64% 278 1.53% 380 2.09% 235 3.72% 112 4.05% 8661 1.12%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1205 2.96% 13 391 2.15% 19 599 3.30% 577 17319 2.24%
1 85 2551 6.28% 49 1490 8.20% 45 1357 7.48% 825 24744 3.19%
2 64 1940 4.77% 34 1028 5.66% 30 907 5.00% 621 18618 2.40%
3 51 1559 3.84% 32 968 5.33% 34 1026 5.66% 682 20456 2.64%
4 53 1609 3.96% 24 742 4.08% 21 656 3.62% 570 17105 2.21%
5 35 1071 2.64% 11 348 1.92% 12 360 1.98% 502 15063 1.94%
6 48 1453 3.58% 16 503 2.77% 24 741 4.09% 1406 42181 5.44%
7 47 1418 3.49% 11 340 1.87% 17 511 2.82% 410 12310 1.59%
8 52 1577 3.88% 15 453 2.49% 29 884 4.87% 438 13138 1.70%
9 43 1310 3.22% 22 689 3.79% 23 692 3.81% 398 11930 1.54%
10 26 808 1.99% 11 330 1.82% 11 335 1.85% 408 12250 1.58%
11 79 2376 5.85% 37 1137 6.26% 32 964 5.31% 3537 106099 13.69%
12 56 1694 4.17% 17 529 2.91% 19 571 3.15% 1931 57936 7.48%
13 26 801 1.97% 11 333 1.83% 11 357 1.97% 405 12148 1.57%
14 81 2459 6.05% 34 1038 5.71% 51 1550 8.55% 5304 159133 20.54%
15 79 2384 5.87% 36 1092 6.01% 41 1230 6.78% 1378 41350 5.34%
16 101 3032 7.46% 19 586 3.22% 38 1154 6.36% 798 23950 3.09%
17 166 4981 12.26% 116 3499 19.25% 59 1784 9.84% 1307 39219 5.06%
18 36 1092 2.69% 13 394 2.17% 14 424 2.34% 618 18549 2.39%
19 48 1448 3.56% 19 572 3.15% 20 613 3.38% 1505 45151 5.83%
20 27 830 2.04% 11 349 1.92% 8 269 1.48% 619 18578 2.40%
21 37 1116 2.75% 15 456 2.51% 14 430 2.37% 768 23053 2.98%
22 30 903 2.22% 13 414 2.28% 10 320 1.76% 427 12809 1.65%
23 34 1026 2.52% 16 491 2.70% 13 405 2.23% 390 11697 1.51%

Top 30 of 2386 Total URLs
# Hits KBytes URL
1 2057 5.06% 3780 0.49% /
2 193 0.47% 287 0.04% /test/
3 180 0.44% 284 0.04% /brain/
4 130 0.32% 162 0.02% /glossary/
5 115 0.28% 74 0.01% /CREATO/
6 115 0.28% 74 0.01% /fool/
7 114 0.28% 159 0.02% /loaa-b02b /
8 110 0.27% 84 0.01% /eicp/
9 96 0.24% 143 0.02% /avatars/
10 91 0.22% 501 0.06% /brain/story_content/
11 91 0.22% 86 0.01% /glossary/mobile/
12 90 0.22% 135 0.02% /ultipro03/
13 89 0.22% 69 0.01% /glossary/html5/
14 82 0.20% 153 0.02% /glossary/interaction_content/
15 79 0.19% 118 0.02% /kkdemo3/
16 77 0.19% 115 0.01% /promos/
17 77 0.19% 183 0.02% /test/presentation_content/
18 76 0.19% 2429 0.31% /avatars/mobile/
19 76 0.19% 44 0.01% /glossary/mobile/slides/
20 74 0.18% 43 0.01% /glossary/mobile/notes/
21 73 0.18% 57 0.01% /avatars/html5/
22 73 0.18% 58 0.01% /glossary/html5/data/
23 69 0.17% 2149 0.28% /avatars/presentation_content/
24 69 0.17% 2087 0.27% /loaa-b02b /mobile/
25 68 0.17% 62 0.01% /glossary/html5/lib/
26 67 0.16% 39 0.01% /glossary/html5/lib/img/
27 67 0.16% 2288 0.30% /loaa-b02b /presentation_content/
28 66 0.16% 254 0.03% /brain/mobile/
29 66 0.16% 152 0.02% /promos/presentation_content/
30 66 0.16% 89 0.01% /test/mobile/

Top 10 of 2386 Total URLs By KBytes
# Hits KBytes URL
1 14 0.03% 276429 35.68% /fool/af.mp4
2 65 0.16% 38848 5.01% /eicp/eicp.pdf
3 15 0.04% 20015 2.58% /ultipro03/html5/lib/scripts/app.min.js
4 2 0.00% 14359 1.85% /promos/presentation_content/video_f9e31e80-220c-4802-80d6-bdd56be8cc8d_22_56_720x406.mp4
5 10 0.02% 9996 1.29% /glossary/html5/lib/scripts/app.min.js
6 13 0.03% 5897 0.76% /ultipro03/html5/data/css/output.min.css
7 9 0.02% 5276 0.68% /brain/html5/lib/scripts/app.min.js
8 9 0.02% 5252 0.68% /kkdemo3/html5/lib/scripts/app.min.js
9 7 0.02% 5221 0.67% /avatars/html5/lib/scripts/app.min.js
10 15 0.04% 4560 0.59% /ultipro03/html5/data/js/frame.js

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 2057 5.06% 1700 40.53% /
2 193 0.47% 104 2.48% /test/
3 180 0.44% 86 2.05% /brain/
4 115 0.28% 52 1.24% /fool/
5 130 0.32% 49 1.17% /glossary/
6 114 0.28% 49 1.17% /loaa-b02b /
7 115 0.28% 43 1.03% /CREATO/
8 91 0.22% 43 1.03% /brain/story_content/
9 96 0.24% 38 0.91% /avatars/
10 110 0.27% 36 0.86% /eicp/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 2057 5.06% 1666 39.95% /
2 193 0.47% 104 2.49% /test/
3 180 0.44% 91 2.18% /brain/
4 115 0.28% 51 1.22% /fool/
5 130 0.32% 50 1.20% /glossary/
6 114 0.28% 48 1.15% /loaa-b02b /
7 115 0.28% 45 1.08% /CREATO/
8 91 0.22% 44 1.06% /brain/story_content/
9 96 0.24% 40 0.96% /avatars/
10 90 0.22% 34 0.82% /ultipro03/

Top 30 of 2766 Total Sites
# Hits Files KBytes Visits Hostname
1 2997 7.37% 1321 7.27% 75499 9.74% 224 3.55% 216.244.66.232
2 2258 5.56% 2134 11.74% 434 0.06% 1 0.02% 223.145.195.35.bc.googleusercontent.com
3 1587 3.90% 1194 6.57% 9284 1.20% 9 0.14% ninja-crawler112.webmeup.com
4 1576 3.88% 1221 6.72% 9955 1.28% 1 0.02% static.74.146.9.176.clients.your-server.de
5 936 2.30% 2 0.01% 3352 0.43% 2 0.03% 111.230.34.133
6 678 1.67% 357 1.96% 2081 0.27% 3 0.05% scan006.intrinsec.com
7 566 1.39% 1 0.01% 2027 0.26% 1 0.02% 1.214.219.196
8 559 1.38% 0 0.00% 2004 0.26% 41 0.65% c-73-49-156-205.hsd1.fl.comcast.net
9 545 1.34% 523 2.88% 57359 7.40% 8 0.13% crawl-66-249-79-10.googlebot.com
10 481 1.18% 1 0.01% 1723 0.22% 1 0.02% ip-cust-sv14125.telefonica-ca.net
11 480 1.18% 1 0.01% 1719 0.22% 1 0.02% 36.7.72.26
12 470 1.16% 1 0.01% 1683 0.22% 1 0.02% 193.243.196.133
13 470 1.16% 1 0.01% 1683 0.22% 1 0.02% 218.28.136.213
14 470 1.16% 1 0.01% 1683 0.22% 1 0.02% 222.186.133.20
15 470 1.16% 1 0.01% 1683 0.22% 1 0.02% ec2-52-194-56-108.ap-northeast-1.compute.amazonaws.com
16 447 1.10% 1 0.01% 1601 0.21% 1 0.02% 122.10.94.247
17 399 0.98% 0 0.00% 1430 0.18% 1 0.02% 146.71.56.226
18 381 0.94% 1 0.01% 1364 0.18% 1 0.02% 148.163.161.23
19 370 0.91% 1 0.01% 1325 0.17% 1 0.02% 107.150.98.69
20 303 0.75% 300 1.65% 3887 0.50% 2 0.03% static.101.61.9.5.clients.your-server.de
21 302 0.74% 300 1.65% 1625 0.21% 1 0.02% static.112.236.76.144.clients.your-server.de
22 302 0.74% 300 1.65% 5785 0.75% 1 0.02% static.195.158.9.5.clients.your-server.de
23 302 0.74% 300 1.65% 3591 0.46% 1 0.02% static.254.108.9.5.clients.your-server.de
24 301 0.74% 300 1.65% 3075 0.40% 1 0.02% 57.92-221-145.customer.lyse.net
25 301 0.74% 300 1.65% 1792 0.23% 1 0.02% static.104.235.251.148.clients.your-server.de
26 301 0.74% 300 1.65% 2479 0.32% 1 0.02% static.176.71.76.144.clients.your-server.de
27 301 0.74% 300 1.65% 4158 0.54% 1 0.02% static.211.107.9.5.clients.your-server.de
28 301 0.74% 300 1.65% 2055 0.27% 1 0.02% static.250.63.4.46.clients.your-server.de
29 301 0.74% 300 1.65% 3389 0.44% 1 0.02% static.84.29.76.144.clients.your-server.de
30 263 0.65% 257 1.41% 7061 0.91% 2 0.03% crawl-66-249-66-79.googlebot.com

Top 10 of 2766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.04% 9 0.05% 225784 29.14% 0 0.00% c-65-34-235-115.hsd1.fl.comcast.net
2 2997 7.37% 1321 7.27% 75499 9.74% 224 3.55% 216.244.66.232
3 545 1.34% 523 2.88% 57359 7.40% 8 0.13% crawl-66-249-79-10.googlebot.com
4 208 0.51% 157 0.86% 43773 5.65% 1 0.02% pool-100-36-46-54.washdc.fios.verizon.net
5 36 0.09% 36 0.20% 15467 2.00% 4 0.06% 23.100.232.233
6 242 0.60% 236 1.30% 13350 1.72% 6 0.09% crawl-66-249-79-202.googlebot.com
7 255 0.63% 244 1.34% 12846 1.66% 5 0.08% crawl-66-249-79-12.googlebot.com
8 1576 3.88% 1221 6.72% 9955 1.28% 1 0.02% static.74.146.9.176.clients.your-server.de
9 1587 3.90% 1194 6.57% 9284 1.20% 9 0.14% ninja-crawler112.webmeup.com
10 152 0.37% 149 0.82% 8689 1.12% 4 0.06% crawl-66-249-79-204.googlebot.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 39175 96.39% - (Direct Request)
2 139 0.34% http://canadianpharmacyonl.com/
3 129 0.32% http://ukcanadianpharmacy.com/
4 126 0.31% http://canadiantousapharmacy.com/
5 114 0.28% http://canadianorderpharmacy.com/
6 111 0.27% http://canadianpharmacyes.com/
7 22 0.05% http://www.google.com.hk
8 19 0.05% http://64.40.144.126/kkdemo3/presentation_html5.html
9 16 0.04% http://64.40.144.126/ultipro03/presentation_html5.html
10 14 0.03% http://64.40.144.126/loaa-b02b /presentation_html5.html
11 12 0.03% http://64.40.144.126/brain/story_html5.html
12 12 0.03% http://64.40.144.126/glossary/interaction_html5.html
13 9 0.02% http://64.40.144.126/test/presentation_html5.html
14 9 0.02% http://www.sogou.com/web
15 7 0.02% http://64.40.144.126/avatars/presentation_html5.html
16 6 0.01% http://www.baidu.com
17 5 0.01% http://64.40.144.126/loaa-b02b /presentation.html
18 5 0.01% https://www.google.com/
19 3 0.01% http://64.40.144.126:80/index.action
20 3 0.01% http://64.40.144.126:80/index.do
21 3 0.01% http://64.40.144.126:80/struts2-rest-showcase/orders.xhtml
22 2 0.00% (null)
23 2 0.00% google.com
24 2 0.00% http://64.40.144.126/avatars/presentation_flash.html
25 2 0.00% http://64.40.144.126/brain/story_flash.html
26 2 0.00% http://64.40.144.126/kkdemo3/presentation.html
27 2 0.00% http://64.40.144.126/kkdemo3/presentation_flash.html
28 2 0.00% http://64.40.144.126/promos/presentation_flash.html
29 2 0.00% http://64.40.144.126/test/presentation_flash.html
30 2 0.00% http://64.40.144.126/ultipro03/presentation_flash.html

Top 15 of 270 Total User Agents
# Hits User Agent
1 4904 12.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 3139 7.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2997 7.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2424 5.96% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 2261 5.56% python-requests/2.18.4
6 2070 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1901 4.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1599 3.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1576 3.88% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 1519 3.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1290 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1033 2.54% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 931 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 799 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 777 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for April 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19124 47.05% 10348 56.94% 287931 37.16% Commercial (com)
2 12163 29.93% 2389 13.15% 129569 16.72% Unresolved/Unknown
3 4406 10.84% 4025 22.15% 40817 5.27% Germany
4 2750 6.77% 815 4.48% 305772 39.47% Network (net)
5 1037 2.55% 107 0.59% 3800 0.49% Czech Republic
6 188 0.46% 3 0.02% 669 0.09% China
7 139 0.34% 90 0.50% 2281 0.29% European Union
8 137 0.34% 136 0.75% 258 0.03% Brazil
9 123 0.30% 13 0.07% 419 0.05% Poland
10 108 0.27% 0 0.00% 387 0.05% Switzerland
11 108 0.27% 0 0.00% 387 0.05% Portugal
12 68 0.17% 64 0.35% 1811 0.23% Russian Federation
13 38 0.09% 0 0.00% 136 0.02% Taiwan
14 37 0.09% 11 0.06% 103 0.01% British Indian Ocean Territory
15 14 0.03% 14 0.08% 26 0.00% Italy
16 13 0.03% 13 0.07% 24 0.00% Turkey
17 12 0.03% 11 0.06% 24 0.00% Non-Profit (org)
18 12 0.03% 12 0.07% 22 0.00% Indonesia
19 12 0.03% 12 0.07% 23 0.00% Ukraine
20 11 0.03% 11 0.06% 21 0.00% India
21 10 0.02% 10 0.06% 19 0.00% Ecuador
22 9 0.02% 5 0.03% 24 0.00% Viet Nam
23 8 0.02% 4 0.02% 19 0.00% Hungary
24 8 0.02% 0 0.00% 27 0.00% New Zealand
25 8 0.02% 7 0.04% 17 0.00% Thailand
26 7 0.02% 0 0.00% 6 0.00% Japan
27 6 0.01% 6 0.03% 11 0.00% Colombia
28 5 0.01% 5 0.03% 9 0.00% Address Routing (arpa)
29 4 0.01% 3 0.02% 9 0.00% Argentina
30 4 0.01% 2 0.01% 11 0.00% Australia


Generated by Webalizer Version 2.20