Usage Statistics for mms-lite.com

Summary Period: January 2019
Generated 01-Feb-2019 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 40016
Total Files 18334
Total Pages 17336
Total Visits 7266
Total KBytes 981017
Total Unique Sites 2439
Total Unique URLs 4463
Total Unique Referrers 348
Total Unique User Agents 362
. Avg Max
Hits per Hour 53 656
Hits per Day 1290 2360
Files per Day 591 1478
Pages per Day 559 1167
Sites per Day 78 446
Visits per Day 234 335
KBytes per Day 31646 134083
Hits by Response Code
Code 200 - OK 45.82% 18334
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.05% 20
Code 304 - Not Modified 0.69% 277
Code 400 - Bad Request 0.05% 21
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 53.05% 21227
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.05% 19
Code 501 - Not Implemented 0.26% 103

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1734 4.33% 830 4.53% 545 3.14% 231 3.18% 278 11.40% 53594 5.46%
2 1466 3.66% 434 2.37% 498 2.87% 208 2.86% 215 8.82% 26092 2.66%
3 945 2.36% 400 2.18% 425 2.45% 247 3.40% 215 8.82% 12419 1.27%
4 696 1.74% 164 0.89% 356 2.05% 263 3.62% 243 9.96% 2888 0.29%
5 1732 4.33% 423 2.31% 1122 6.47% 231 3.18% 232 9.51% 11911 1.21%
6 1195 2.99% 762 4.16% 827 4.77% 225 3.10% 251 10.29% 11504 1.17%
7 1480 3.70% 601 3.28% 547 3.16% 183 2.52% 249 10.21% 32417 3.30%
8 936 2.34% 564 3.08% 278 1.60% 246 3.39% 281 11.52% 56886 5.80%
9 2053 5.13% 1345 7.34% 541 3.12% 250 3.44% 309 12.67% 132675 13.52%
10 1280 3.20% 581 3.17% 475 2.74% 241 3.32% 305 12.51% 28054 2.86%
11 1652 4.13% 838 4.57% 700 4.04% 257 3.54% 309 12.67% 20349 2.07%
12 1233 3.08% 437 2.38% 402 2.32% 238 3.28% 298 12.22% 23566 2.40%
13 1331 3.33% 813 4.43% 415 2.39% 255 3.51% 384 15.74% 33137 3.38%
14 2360 5.90% 1478 8.06% 698 4.03% 314 4.32% 446 18.29% 119628 12.19%
15 1723 4.31% 1026 5.60% 715 4.12% 256 3.52% 353 14.47% 86242 8.79%
16 2340 5.85% 1414 7.71% 566 3.26% 242 3.33% 326 13.37% 134083 13.67%
17 722 1.80% 247 1.35% 336 1.94% 236 3.25% 303 12.42% 7233 0.74%
18 1328 3.32% 364 1.99% 528 3.05% 248 3.41% 302 12.38% 19454 1.98%
19 1086 2.71% 460 2.51% 473 2.73% 335 4.61% 389 15.95% 15097 1.54%
20 975 2.44% 430 2.35% 400 2.31% 248 3.41% 346 14.19% 15212 1.55%
21 1263 3.16% 331 1.81% 642 3.70% 231 3.18% 216 8.86% 5074 0.52%
22 1502 3.75% 284 1.55% 825 4.76% 238 3.28% 220 9.02% 9867 1.01%
23 1319 3.30% 597 3.26% 1090 6.29% 243 3.34% 240 9.84% 16320 1.66%
24 1731 4.33% 1264 6.89% 1167 6.73% 320 4.40% 383 15.70% 19066 1.94%
25 798 1.99% 384 2.09% 521 3.01% 191 2.63% 190 7.79% 4714 0.48%
26 467 1.17% 131 0.71% 299 1.72% 149 2.05% 137 5.62% 2727 0.28%
27 812 2.03% 101 0.55% 313 1.81% 135 1.86% 157 6.44% 3383 0.34%
28 463 1.16% 152 0.83% 264 1.52% 129 1.78% 109 4.47% 6300 0.64%
29 684 1.71% 402 2.19% 349 2.01% 244 3.36% 291 11.93% 6483 0.66%
30 1500 3.75% 533 2.91% 501 2.89% 236 3.25% 345 14.15% 13650 1.39%
31 1210 3.02% 544 2.97% 518 2.99% 197 2.71% 302 12.38% 50992 5.20%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1337 3.34% 18 564 3.08% 19 603 3.48% 503 15578 1.59%
1 62 1930 4.82% 28 889 4.85% 27 840 4.85% 1126 34904 3.56%
2 34 1082 2.70% 14 451 2.46% 16 522 3.01% 747 23146 2.36%
3 50 1575 3.94% 25 805 4.39% 24 750 4.33% 1215 37652 3.84%
4 53 1651 4.13% 19 609 3.32% 19 596 3.44% 1528 47374 4.83%
5 52 1626 4.06% 27 847 4.62% 25 792 4.57% 1156 35840 3.65%
6 48 1497 3.74% 29 912 4.97% 31 976 5.63% 496 15378 1.57%
7 59 1836 4.59% 28 888 4.84% 24 767 4.42% 1194 37018 3.77%
8 37 1154 2.88% 17 552 3.01% 17 539 3.11% 848 26294 2.68%
9 52 1615 4.04% 18 580 3.16% 20 649 3.74% 1552 48101 4.90%
10 57 1779 4.45% 27 865 4.72% 22 707 4.08% 2214 68633 7.00%
11 32 1010 2.52% 17 554 3.02% 16 522 3.01% 504 15622 1.59%
12 48 1494 3.73% 21 658 3.59% 24 770 4.44% 1213 37611 3.83%
13 93 2911 7.27% 38 1188 6.48% 25 789 4.55% 3937 122048 12.44%
14 68 2130 5.32% 35 1091 5.95% 19 611 3.52% 3858 119591 12.19%
15 50 1568 3.92% 29 929 5.07% 15 492 2.84% 2663 82555 8.42%
16 49 1532 3.83% 24 770 4.20% 21 660 3.81% 1624 50355 5.13%
17 55 1722 4.30% 33 1039 5.67% 15 493 2.84% 1266 39235 4.00%
18 83 2580 6.45% 30 933 5.09% 55 1711 9.87% 838 25984 2.65%
19 59 1845 4.61% 20 646 3.52% 26 824 4.75% 439 13614 1.39%
20 52 1623 4.06% 16 522 2.85% 22 701 4.04% 396 12290 1.25%
21 37 1171 2.93% 13 420 2.29% 16 524 3.02% 341 10577 1.08%
22 53 1659 4.15% 28 885 4.83% 29 924 5.33% 1304 40412 4.12%
23 54 1689 4.22% 23 737 4.02% 18 574 3.31% 684 21205 2.16%

Top 30 of 4463 Total URLs
# Hits KBytes URL
1 3907 9.76% 6436 0.66% /
2 83 0.21% 64 0.01% /eicp/
3 74 0.18% 92 0.01% /glossary/
4 72 0.18% 47 0.00% /CREATO/
5 72 0.18% 107 0.01% /dd04/
6 67 0.17% 100 0.01% /TAD01f/
7 67 0.17% 94 0.01% /loaa-b02b /
8 62 0.15% 93 0.01% /avatars/
9 59 0.15% 88 0.01% /dd03b/
10 58 0.14% 35832 3.65% /eicp/eicp.pdf
11 52 0.13% 77 0.01% /TAD02/
12 50 0.12% 555 0.06% /dd03b/html5/data/js/
13 50 0.12% 1464 0.15% /dd04/mobile/
14 48 0.12% 1429 0.15% /dd03b/mobile/
15 48 0.12% 1845 0.19% /dd03b/presentation_content/
16 48 0.12% 522 0.05% /dd03b/presentation_content/slides/
17 47 0.12% 33 0.00% /dd03b/html5/data/css/
18 47 0.12% 27 0.00% /dd03b/html5/lib/img/
19 47 0.12% 39 0.00% /dd03b/html5/lib/stylesheets/
20 47 0.12% 1786 0.18% /dd04/presentation_content/
21 46 0.11% 36 0.00% /dd03b/html5/data/
22 46 0.11% 42 0.00% /dd03b/html5/lib/
23 46 0.11% 32 0.00% /dd03b/html5/lib/scripts/
24 45 0.11% 42 0.00% /dd03b/presentation_content/external_files/
25 44 0.11% 34 0.00% /dd03b/html5/
26 44 0.11% 25 0.00% /dd03b/mobile/notes/
27 44 0.11% 34 0.00% /dd04/html5/
28 43 0.11% 1374 0.14% /avatars/mobile/
29 43 0.11% 1339 0.14% /avatars/presentation_content/
30 43 0.11% 25 0.00% /dd03b/mobile/slides/

Top 10 of 4463 Total URLs By KBytes
# Hits KBytes URL
1 58 0.14% 35832 3.65% /eicp/eicp.pdf
2 19 0.05% 31305 3.19% /TAD02/html5/lib/scripts/app.min.js
3 16 0.04% 18271 1.86% /dd04/html5/lib/scripts/app.min.js
4 19 0.05% 15801 1.61% /TAD02/html5/data/css/output.min.css
5 10 0.02% 13397 1.37% /TAD01f/html5/lib/scripts/app.min.js
6 19 0.05% 12107 1.23% /TAD02/html5/data/js/paths.js
7 19 0.05% 11544 1.18% /TAD02/html5/data/js/frame.js
8 16 0.04% 11394 1.16% /dd04/html5/data/js/paths.js
9 2 0.00% 9662 0.98% /ultipro/presentation_content/video_d6cc7c15-8e69-4fcb-86fa-ec2896dc5bc2_0_48_1376x826.mp4
10 6 0.01% 8286 0.84% /TAD02/presentation_content/video_3a6c13ce-47cc-43c6-a815-bfeb183b1c79_22_48_310x174.mp4

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 3907 9.76% 2832 56.70% /
2 2 0.00% 72 1.44% /video/
3 2 0.00% 60 1.20% /00/
4 74 0.18% 39 0.78% /glossary/
5 1 0.00% 35 0.70% /bellasera02/
6 22 0.05% 34 0.68% /TAD01c/
7 72 0.18% 32 0.64% /dd04/
8 62 0.15% 31 0.62% /avatars/
9 67 0.17% 30 0.60% /loaa-b02b /
10 52 0.13% 28 0.56% /TAD02/

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 3907 9.76% 2788 56.15% /
2 2 0.00% 72 1.45% /video/
3 2 0.00% 55 1.11% /00/
4 74 0.18% 39 0.79% /glossary/
5 67 0.17% 36 0.73% /loaa-b02b /
6 22 0.05% 33 0.66% /TAD01c/
7 52 0.13% 32 0.64% /TAD02/
8 1 0.00% 32 0.64% /bellasera02/
9 62 0.15% 31 0.62% /avatars/
10 72 0.18% 31 0.62% /dd04/

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 2732 6.83% 913 4.98% 71597 7.30% 187 2.57% 216.244.66.232
2 2713 6.78% 1966 10.72% 20913 2.13% 17 0.23% ninja-crawler112.webmeup.com
3 1152 2.88% 1059 5.78% 161580 16.47% 11 0.15% c-65-34-235-115.hsd1.fl.comcast.net
4 941 2.35% 749 4.09% 107193 10.93% 8 0.11% ip68-98-12-245.ph.ph.cox.net
5 786 1.96% 757 4.13% 122920 12.53% 10 0.14% wsip-70-166-217-251.ph.ph.cox.net
6 780 1.95% 0 0.00% 2796 0.29% 56 0.77% c-73-49-156-205.hsd1.fl.comcast.net
7 561 1.40% 535 2.92% 21824 2.22% 6 0.08% crawl-66-249-64-22.googlebot.com
8 394 0.98% 105 0.57% 12716 1.30% 45 0.62% 203.133.169.24
9 374 0.93% 356 1.94% 13365 1.36% 6 0.08% crawl-66-249-64-129.googlebot.com
10 369 0.92% 369 2.01% 605 0.06% 123 1.69% 194.99.104.30
11 341 0.85% 316 1.72% 14731 1.50% 13 0.18% crawl-66-249-66-48.googlebot.com
12 340 0.85% 0 0.00% 1219 0.12% 1 0.01% 154.95.188.8
13 338 0.84% 0 0.00% 1212 0.12% 2 0.03% 47.244.29.196
14 336 0.84% 0 0.00% 1205 0.12% 1 0.01% 103.240.182.25
15 333 0.83% 0 0.00% 1194 0.12% 1 0.01% 103.212.35.174
16 333 0.83% 0 0.00% 1194 0.12% 1 0.01% 211.159.180.74
17 333 0.83% 0 0.00% 1194 0.12% 1 0.01% 80.245.106.56
18 332 0.83% 0 0.00% 1190 0.12% 1 0.01% 202.29.239.19
19 332 0.83% 0 0.00% 1190 0.12% 1 0.01% 203.240.240.100
20 330 0.82% 0 0.00% 1183 0.12% 1 0.01% 239.211.61.200-static.telecom.com.ar
21 329 0.82% 0 0.00% 1179 0.12% 1 0.01% 122.114.70.240
22 329 0.82% 0 0.00% 1179 0.12% 1 0.01% 47.75.16.216
23 328 0.82% 0 0.00% 1176 0.12% 1 0.01% 23.205.165.124.adsl-pool.sx.cn
24 315 0.79% 0 0.00% 1129 0.12% 1 0.01% 103.100.158.132
25 310 0.77% 310 1.69% 508 0.05% 104 1.43% 10.127.92.23.static.wiifi.net
26 309 0.77% 306 1.67% 46735 4.76% 2 0.03% 76-248-146-161.lightspeed.miamfl.sbcglobal.net
27 308 0.77% 200 1.09% 1446 0.15% 2 0.03% scan006.intrinsec.com
28 301 0.75% 300 1.64% 9076 0.93% 1 0.01% 69.30.213.82
29 295 0.74% 0 0.00% 1058 0.11% 2 0.03% 106.12.109.230
30 288 0.72% 240 1.31% 2465 0.25% 3 0.04% static.245.61.46.78.clients.your-server.de

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1152 2.88% 1059 5.78% 161580 16.47% 11 0.15% c-65-34-235-115.hsd1.fl.comcast.net
2 786 1.96% 757 4.13% 122920 12.53% 10 0.14% wsip-70-166-217-251.ph.ph.cox.net
3 941 2.35% 749 4.09% 107193 10.93% 8 0.11% ip68-98-12-245.ph.ph.cox.net
4 2732 6.83% 913 4.98% 71597 7.30% 187 2.57% 216.244.66.232
5 309 0.77% 306 1.67% 46735 4.76% 2 0.03% 76-248-146-161.lightspeed.miamfl.sbcglobal.net
6 264 0.66% 262 1.43% 40367 4.11% 1 0.01% rrcs-67-78-70-214.sw.biz.rr.com
7 561 1.40% 535 2.92% 21824 2.22% 6 0.08% crawl-66-249-64-22.googlebot.com
8 2713 6.78% 1966 10.72% 20913 2.13% 17 0.23% ninja-crawler112.webmeup.com
9 341 0.85% 316 1.72% 14731 1.50% 13 0.18% crawl-66-249-66-48.googlebot.com
10 106 0.26% 79 0.43% 14513 1.48% 17 0.23% crawl-66-249-66-52.googlebot.com

Top 30 of 348 Total Referrers
# Hits Referrer
1 34542 86.32% - (Direct Request)
2 180 0.45% https://bit.ly/2D9PelG
3 165 0.41% http://casino24x.ru
4 153 0.38% http://aptekaline.ru
5 144 0.36% http://service.bnproxy.top/
6 141 0.35% http://market.bnproxy.top/
7 129 0.32% http://bnproxy.top/
8 129 0.32% http://buy.bnproxy.top/
9 129 0.32% http://shop.bnproxy.top/
10 114 0.28% http://sale.bnproxy.top/
11 60 0.15% http://buyamlodipine.top/
12 40 0.10% http://www.sogou.com/web
13 24 0.06% https://about.me/proxy
14 15 0.04% https://about.me/buyproxy
15 14 0.03% http://64.40.144.126/TAD01f/presentation_html5.html
16 14 0.03% http://64.40.144.126/TAD02/presentation_html5.html
17 7 0.02% http://64.40.144.126/dd03b/presentation_html5.html
18 6 0.01% https://www.google.com/
19 4 0.01% http://www.google.com.hk
20 2 0.00% http://64.40.144.126/TAD01f/presentation_flash.html
21 2 0.00% http://64.40.144.126/TAD02/presentation_flash.html
22 2 0.00% http://64.40.144.126/dd03b/presentation_flash.html
23 2 0.00% http://64.40.144.126/dd04/presentation_flash.html
24 2 0.00% http://64.40.144.126:80
25 2 0.00% http://downderdo.strikingly.com/
26 2 0.00% http://inenrao.strikingly.com/
27 2 0.00% http://mulbvepers.strikingly.com/
28 2 0.00% http://www.google.com/url
29 2 0.00% https://www.netcraft.com/survey/
30 1 0.00% http://64.40.144.126/

Top 15 of 362 Total User Agents
# Hits User Agent
1 6182 15.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 2859 7.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2732 6.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2722 6.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 2069 5.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 1699 4.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1381 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 1139 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1112 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 780 1.95% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 746 1.86% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 649 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
13 593 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 563 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 562 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for January 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 13144 32.85% 3278 17.88% 168863 17.21% Unresolved/Unknown
2 12252 30.62% 6986 38.10% 247697 25.25% Commercial (com)
3 6192 15.47% 2975 16.23% 73393 7.48% European Union
4 4745 11.86% 3307 18.04% 448523 45.72% Network (net)
5 1394 3.48% 1262 6.88% 33982 3.46% Germany
6 396 0.99% 96 0.52% 2183 0.22% Czech Republic
7 371 0.93% 4 0.02% 1321 0.13% China
8 332 0.83% 2 0.01% 1185 0.12% Argentina
9 239 0.60% 37 0.20% 977 0.10% Non-Profit (org)
10 232 0.58% 0 0.00% 832 0.08% Nepal
11 209 0.52% 206 1.12% 628 0.06% Brazil
12 176 0.44% 0 0.00% 631 0.06% Switzerland
13 52 0.13% 13 0.07% 162 0.02% Italy
14 36 0.09% 30 0.16% 64 0.01% Russian Federation
15 33 0.08% 3 0.02% 113 0.01% Sweden
16 27 0.07% 10 0.05% 73 0.01% British Indian Ocean Territory
17 21 0.05% 21 0.11% 34 0.00% Turkey
18 15 0.04% 15 0.08% 24 0.00% Mexico
19 11 0.03% 4 0.02% 32 0.00% India
20 10 0.02% 8 0.04% 20 0.00% Greece
21 10 0.02% 0 0.00% 36 0.00% Liechtenstein
22 9 0.02% 1 0.01% 28 0.00% New Zealand
23 9 0.02% 7 0.04% 18 0.00% Poland
24 7 0.02% 6 0.03% 14 0.00% Australia
25 7 0.02% 7 0.04% 12 0.00% Ecuador
26 7 0.02% 3 0.02% 19 0.00% Netherlands
27 6 0.01% 4 0.02% 14 0.00% Educational (edu)
28 6 0.01% 6 0.03% 10 0.00% Indonesia
29 4 0.01% 4 0.02% 7 0.00% Bulgaria
30 3 0.01% 0 0.00% 11 0.00% Austria


Generated by Webalizer Version 2.20