Usage Statistics for mms-lite.com

Summary Period: December 2018
Generated 01-Jan-2019 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 51237
Total Files 32063
Total Pages 27883
Total Visits 7880
Total KBytes 1072095
Total Unique Sites 3550
Total Unique URLs 5658
Total Unique Referrers 111
Total Unique User Agents 598
. Avg Max
Hits per Hour 68 2305
Hits per Day 1652 5167
Files per Day 1034 3706
Pages per Day 899 4098
Sites per Day 114 531
Visits per Day 254 429
KBytes per Day 34584 104422
Hits by Response Code
Code 200 - OK 62.58% 32063
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 1.08% 551
Code 400 - Bad Request 0.04% 20
Code 404 - Not Found 36.05% 18470
Code 408 - Request Timeout 0.02% 11
Code 501 - Not Implemented 0.19% 99

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1454 2.84% 752 2.35% 354 1.27% 248 3.15% 299 8.42% 82483 7.69%
2 605 1.18% 468 1.46% 310 1.11% 273 3.46% 389 10.96% 11201 1.04%
3 1609 3.14% 1276 3.98% 773 2.77% 344 4.37% 448 12.62% 57289 5.34%
4 1102 2.15% 569 1.77% 729 2.61% 429 5.44% 459 12.93% 21623 2.02%
5 3061 5.97% 2208 6.89% 2579 9.25% 262 3.32% 282 7.94% 24473 2.28%
6 1554 3.03% 1121 3.50% 1058 3.79% 247 3.13% 318 8.96% 19489 1.82%
7 1216 2.37% 920 2.87% 550 1.97% 385 4.89% 430 12.11% 14516 1.35%
8 491 0.96% 234 0.73% 259 0.93% 213 2.70% 264 7.44% 3734 0.35%
9 1159 2.26% 479 1.49% 724 2.60% 261 3.31% 282 7.94% 6672 0.62%
10 713 1.39% 424 1.32% 389 1.40% 251 3.19% 345 9.72% 6243 0.58%
11 1641 3.20% 1378 4.30% 478 1.71% 316 4.01% 432 12.17% 104422 9.74%
12 1100 2.15% 369 1.15% 496 1.78% 317 4.02% 355 10.00% 10043 0.94%
13 1107 2.16% 824 2.57% 467 1.67% 345 4.38% 531 14.96% 17281 1.61%
14 557 1.09% 331 1.03% 309 1.11% 260 3.30% 318 8.96% 4027 0.38%
15 551 1.08% 222 0.69% 310 1.11% 211 2.68% 247 6.96% 7097 0.66%
16 665 1.30% 434 1.35% 443 1.59% 325 4.12% 364 10.25% 25142 2.35%
17 1625 3.17% 1220 3.81% 664 2.38% 252 3.20% 364 10.25% 50886 4.75%
18 1123 2.19% 707 2.21% 530 1.90% 324 4.11% 297 8.37% 17660 1.65%
19 3040 5.93% 2458 7.67% 1524 5.47% 255 3.24% 243 6.85% 88089 8.22%
20 1375 2.68% 901 2.81% 524 1.88% 197 2.50% 168 4.73% 31892 2.97%
21 1715 3.35% 1074 3.35% 351 1.26% 168 2.13% 144 4.06% 88035 8.21%
22 1839 3.59% 437 1.36% 789 2.83% 143 1.81% 119 3.35% 13986 1.30%
23 2908 5.68% 1320 4.12% 2094 7.51% 217 2.75% 177 4.99% 28518 2.66%
24 3200 6.25% 1342 4.19% 2270 8.14% 213 2.70% 186 5.24% 24527 2.29%
25 3580 6.99% 2731 8.52% 1548 5.55% 217 2.75% 167 4.70% 69034 6.44%
26 1786 3.49% 978 3.05% 526 1.89% 192 2.44% 147 4.14% 62778 5.86%
27 1258 2.46% 653 2.04% 752 2.70% 211 2.68% 148 4.17% 30765 2.87%
28 64 0.12% 27 0.08% 31 0.11% 21 0.27% 37 1.04% 681 0.06%
29 5167 10.08% 3706 11.56% 4098 14.70% 282 3.58% 313 8.82% 55145 5.14%
30 2166 4.23% 1581 4.93% 1318 4.73% 257 3.26% 289 8.14% 41993 3.92%
31 1806 3.52% 919 2.87% 636 2.28% 254 3.22% 294 8.28% 52375 4.89%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2824 5.51% 70 2180 6.80% 56 1751 6.28% 1253 38841 3.62%
1 42 1331 2.60% 23 719 2.24% 20 643 2.31% 650 20143 1.88%
2 48 1492 2.91% 23 732 2.28% 24 763 2.74% 614 19048 1.78%
3 55 1712 3.34% 26 809 2.52% 31 968 3.47% 818 25372 2.37%
4 48 1508 2.94% 30 930 2.90% 20 635 2.28% 915 28363 2.65%
5 43 1343 2.62% 23 714 2.23% 27 858 3.08% 552 17098 1.59%
6 40 1259 2.46% 26 808 2.52% 24 754 2.70% 504 15638 1.46%
7 72 2240 4.37% 44 1379 4.30% 42 1312 4.71% 907 28112 2.62%
8 65 2022 3.95% 25 797 2.49% 34 1061 3.81% 754 23372 2.18%
9 38 1191 2.32% 28 883 2.75% 16 523 1.88% 2061 63880 5.96%
10 83 2595 5.06% 42 1318 4.11% 41 1289 4.62% 2557 79282 7.40%
11 59 1855 3.62% 41 1284 4.00% 19 599 2.15% 2547 78944 7.36%
12 69 2143 4.18% 45 1425 4.44% 32 996 3.57% 2599 80560 7.51%
13 113 3508 6.85% 88 2733 8.52% 86 2680 9.61% 1753 54333 5.07%
14 81 2538 4.95% 69 2141 6.68% 31 985 3.53% 2033 63019 5.88%
15 65 2019 3.94% 49 1526 4.76% 32 992 3.56% 2444 75769 7.07%
16 117 3652 7.13% 94 2937 9.16% 88 2749 9.86% 1894 58726 5.48%
17 74 2304 4.50% 51 1589 4.96% 47 1463 5.25% 1201 37223 3.47%
18 40 1266 2.47% 20 643 2.01% 18 583 2.09% 753 23340 2.18%
19 81 2529 4.94% 46 1453 4.53% 37 1177 4.22% 1534 47563 4.44%
20 55 1706 3.33% 28 876 2.73% 21 662 2.37% 1013 31410 2.93%
21 54 1684 3.29% 23 718 2.24% 31 976 3.50% 888 27518 2.57%
22 112 3495 6.82% 55 1726 5.38% 64 1991 7.14% 1940 60138 5.61%
23 97 3021 5.90% 56 1743 5.44% 47 1473 5.28% 2400 74404 6.94%

Top 30 of 5658 Total URLs
# Hits KBytes URL
1 3137 6.12% 7438 0.69% /
2 216 0.42% 25989 2.42% /webalizer/usage_201811.html
3 166 0.32% 247 0.02% /video/
4 149 0.29% 128 0.01% /00/
5 133 0.26% 165 0.02% /glossary/
6 128 0.25% 191 0.02% /TAD01c/
7 126 0.25% 188 0.02% /TAD01d/
8 126 0.25% 189 0.02% /bellasera02/
9 124 0.24% 613 0.06% /privacy1/
10 119 0.23% 588 0.05% /project1/
11 117 0.23% 90 0.01% /eicp/
12 114 0.22% 159 0.01% /loaa-b02b /
13 113 0.22% 168 0.02% /dd02/
14 108 0.21% 70 0.01% /CREATO/
15 94 0.18% 140 0.01% /dd02a/
16 90 0.18% 134 0.01% /dd02x/
17 88 0.17% 2016 0.19% /bellasera02/presentation_content/
18 87 0.17% 1592 0.15% /bellasera02/mobile/
19 82 0.16% 77 0.01% /glossary/mobile/
20 82 0.16% 55 0.01% /privacy1/vocab/
21 81 0.16% 54 0.01% /project1/vocab/
22 79 0.15% 109 0.01% /privacy1/common/
23 79 0.15% 176 0.02% /privacy1/lms/
24 79 0.15% 53 0.00% /project1/extend/
25 78 0.15% 116 0.01% /04hipaa/
26 78 0.15% 61 0.01% /glossary/html5/
27 77 0.15% 2281 0.21% /TAD01c/presentation_content/
28 76 0.15% 1888 0.18% /TAD01d/mobile/
29 76 0.15% 2320 0.22% /TAD01d/presentation_content/
30 76 0.15% 105 0.01% /project1/common/

Top 10 of 5658 Total URLs By KBytes
# Hits KBytes URL
1 44 0.09% 27177 2.53% /eicp/eicp.pdf
2 216 0.42% 25989 2.42% /webalizer/usage_201811.html
3 16 0.03% 16774 1.56% /TAD01d/html5/lib/scripts/app.min.js
4 13 0.03% 13380 1.25% /dd02a/html5/lib/scripts/app.min.js
5 8 0.02% 12290 1.15% /bellasera02/mobile/5bB1bulIdOl_sl273shp4_80_P_733_0_2199_1650_DX1440_DY1440_CX1080_CY810.png
6 9 0.02% 10566 0.99% /dd03a/html5/lib/scripts/app.min.js
7 8 0.02% 10355 0.97% /04ahipaa/html5/lib/scripts/app.min.js
8 9 0.02% 10345 0.96% /04hipaa/html5/lib/scripts/app.min.js
9 13 0.03% 8416 0.79% /dd02a/html5/data/js/paths.js
10 15 0.03% 8054 0.75% /TAD01d/html5/data/css/output.min.css

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 3137 6.12% 2943 47.64% /
2 216 0.42% 210 3.40% /webalizer/usage_201811.html
3 166 0.32% 85 1.38% /video/
4 149 0.29% 80 1.30% /00/
5 126 0.25% 54 0.87% /bellasera02/
6 113 0.22% 54 0.87% /dd02/
7 94 0.18% 53 0.86% /dd02a/
8 133 0.26% 51 0.83% /glossary/
9 90 0.18% 47 0.76% /dd02x/
10 124 0.24% 47 0.76% /privacy1/

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 3137 6.12% 2879 46.61% /
2 216 0.42% 210 3.40% /webalizer/usage_201811.html
3 166 0.32% 87 1.41% /video/
4 149 0.29% 69 1.12% /00/
5 113 0.22% 58 0.94% /dd02/
6 94 0.18% 53 0.86% /dd02a/
7 124 0.24% 52 0.84% /privacy1/
8 126 0.25% 51 0.83% /bellasera02/
9 133 0.26% 50 0.81% /glossary/
10 117 0.23% 48 0.78% /eicp/

Top 30 of 3550 Total Sites
# Hits Files KBytes Visits Hostname
1 2814 5.49% 1893 5.90% 131645 12.28% 184 2.34% 216.244.66.232
2 2429 4.74% 2111 6.58% 15001 1.40% 1 0.01% static.74.146.9.176.clients.your-server.de
3 2292 4.47% 1969 6.14% 17324 1.62% 1 0.01% ns526051.ip-158-69-241.net
4 2149 4.19% 1798 5.61% 7984 0.74% 6 0.08% ninja-crawler112.webmeup.com
5 1068 2.08% 1067 3.33% 21551 2.01% 6 0.08% crawl-66-249-65-201.googlebot.com
6 1062 2.07% 1006 3.14% 46141 4.30% 31 0.39% crawl-66-249-64-80.googlebot.com
7 1003 1.96% 759 2.37% 10901 1.02% 1 0.01% n2g1.007ac9.net
8 773 1.51% 732 2.28% 105424 9.83% 9 0.11% c-65-34-235-115.hsd1.fl.comcast.net
9 754 1.47% 0 0.00% 2703 0.25% 57 0.72% c-73-49-156-205.hsd1.fl.comcast.net
10 699 1.36% 487 1.52% 8563 0.80% 3 0.04% static.186.38.216.95.clients.your-server.de
11 675 1.32% 471 1.47% 2660 0.25% 3 0.04% scan006.intrinsec.com
12 603 1.18% 226 0.70% 3483 0.32% 2 0.03% static.250.8.251.148.clients.your-server.de
13 602 1.17% 377 1.18% 7903 0.74% 2 0.03% static.137.244.251.148.clients.your-server.de
14 598 1.17% 461 1.44% 53088 4.95% 1 0.01% ip24-251-80-76.ph.ph.cox.net
15 576 1.12% 460 1.43% 12311 1.15% 2 0.03% vmi150613.contaboserver.net
16 504 0.98% 459 1.43% 18240 1.70% 38 0.48% crawl-66-249-64-82.googlebot.com
17 478 0.93% 476 1.48% 23423 2.18% 3 0.04% crawl-66-249-75-33.googlebot.com
18 455 0.89% 92 0.29% 2682 0.25% 3 0.04% 174.245.151.178.triolan.net
19 423 0.83% 117 0.36% 2934 0.27% 3 0.04% static.40.100.9.5.clients.your-server.de
20 406 0.79% 404 1.26% 4871 0.45% 2 0.03% 107.150.59.98
21 392 0.77% 343 1.07% 12179 1.14% 35 0.44% crawl-66-249-64-84.googlebot.com
22 345 0.67% 344 1.07% 45351 4.23% 1 0.01% wsip-70-166-217-251.ph.ph.cox.net
23 343 0.67% 335 1.04% 47314 4.41% 4 0.05% ip68-98-12-245.ph.ph.cox.net
24 336 0.66% 297 0.93% 36621 3.42% 2 0.03% wsip-70-166-217-250.ph.ph.cox.net
25 333 0.65% 0 0.00% 1190 0.11% 1 0.01% 113-53-230-156.totisp.net
26 328 0.64% 309 0.96% 9306 0.87% 2 0.03% static.153.14.76.144.clients.your-server.de
27 325 0.63% 0 0.00% 1165 0.11% 1 0.01% 172-247-116-229.ceranetworks.com
28 325 0.63% 22 0.07% 1143 0.11% 2 0.03% static.195.158.9.5.clients.your-server.de
29 322 0.63% 0 0.00% 1154 0.11% 1 0.01% 202.53.138.101
30 322 0.63% 0 0.00% 1154 0.11% 1 0.01% 45.40.204.206

Top 10 of 3550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2814 5.49% 1893 5.90% 131645 12.28% 184 2.34% 216.244.66.232
2 773 1.51% 732 2.28% 105424 9.83% 9 0.11% c-65-34-235-115.hsd1.fl.comcast.net
3 598 1.17% 461 1.44% 53088 4.95% 1 0.01% ip24-251-80-76.ph.ph.cox.net
4 343 0.67% 335 1.04% 47314 4.41% 4 0.05% ip68-98-12-245.ph.ph.cox.net
5 1062 2.07% 1006 3.14% 46141 4.30% 31 0.39% crawl-66-249-64-80.googlebot.com
6 345 0.67% 344 1.07% 45351 4.23% 1 0.01% wsip-70-166-217-251.ph.ph.cox.net
7 336 0.66% 297 0.93% 36621 3.42% 2 0.03% wsip-70-166-217-250.ph.ph.cox.net
8 300 0.59% 247 0.77% 24740 2.31% 2 0.03% wsip-72-194-175-119.ph.ph.cox.net
9 478 0.93% 476 1.48% 23423 2.18% 3 0.04% crawl-66-249-75-33.googlebot.com
10 1068 2.08% 1067 3.33% 21551 2.01% 6 0.08% crawl-66-249-65-201.googlebot.com

Top 30 of 111 Total Referrers
# Hits Referrer
1 47166 92.05% - (Direct Request)
2 128 0.25% http://vardenafil20.com
3 65 0.13% http://cleantalkorg2.ru/article
4 63 0.12% http://cleantalkorg4.ru/article
5 62 0.12% http://cleantalkorg4.ru/
6 57 0.11% http://www.sogou.com/web
7 45 0.09% http://cleantalkorg2.ru/
8 15 0.03% http://www.google.com.hk
9 9 0.02% http://irususpren.strikingly.com/
10 9 0.02% http://restvatanon.strikingly.com/
11 8 0.02% http://linkbonnencsin.strikingly.com/
12 7 0.01% http://linanreadif.strikingly.com/
13 7 0.01% http://viabiovit.com/
14 6 0.01% http://backtursothe.strikingly.com/
15 6 0.01% http://elirrineck.strikingly.com/
16 5 0.01% http://canadianpharmacyonli.com/
17 5 0.01% http://cialisvu.com/
18 5 0.01% http://feraneders.strikingly.com/
19 5 0.01% https://www.google.com/
20 4 0.01% http://babecolate.com/
21 4 0.01% http://buycialisky.com/
22 4 0.01% http://cialisvonline.com/
23 4 0.01% http://nornadogsupp.strikingly.com/
24 4 0.01% http://ovengerin.strikingly.com/
25 4 0.01% http://viagraky.com/
26 4 0.01% http://www.bing.com/search
27 3 0.01% http://64.40.144.126/
28 3 0.01% http://canadianpharmacytousa.com/
29 3 0.01% http://cialisda.com/
30 3 0.01% http://cialisonli.com/

Top 15 of 598 Total User Agents
# Hits User Agent
1 9863 19.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5345 10.43% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3337 6.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2826 5.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2451 4.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 2429 4.74% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 2291 4.47% crawler4j (https://github.com/yasserg/crawler4j/)
8 2152 4.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1726 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1304 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 1003 1.96% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
12 739 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 719 1.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 676 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 648 1.26% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0

Usage by Country for December 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 14460 28.22% 10054 31.36% 276861 25.82% Commercial (com)
2 11560 22.56% 4515 14.08% 249107 23.24% Unresolved/Unknown
3 9275 18.10% 6248 19.49% 77571 7.24% Germany
4 9235 18.02% 6439 20.08% 382677 35.69% Network (net)
5 5266 10.28% 3741 11.67% 63626 5.93% European Union
6 277 0.54% 271 0.85% 6187 0.58% Ukraine
7 194 0.38% 184 0.57% 2850 0.27% Brazil
8 192 0.37% 6 0.02% 681 0.06% Mexico
9 103 0.20% 99 0.31% 243 0.02% Non-Profit (org)
10 84 0.16% 77 0.24% 2901 0.27% Russian Federation
11 75 0.15% 0 0.00% 269 0.03% Peru
12 70 0.14% 70 0.22% 403 0.04% Viet Nam
13 33 0.06% 33 0.10% 197 0.02% Taiwan
14 31 0.06% 27 0.08% 104 0.01% Italy
15 30 0.06% 28 0.09% 75 0.01% Turkey
16 29 0.06% 17 0.05% 438 0.04% Czech Republic
17 27 0.05% 26 0.08% 770 0.07% Colombia
18 22 0.04% 20 0.06% 286 0.03% Argentina
19 22 0.04% 0 0.00% 79 0.01% Philippines
20 21 0.04% 8 0.02% 66 0.01% British Indian Ocean Territory
21 21 0.04% 21 0.07% 640 0.06% Poland
22 17 0.03% 17 0.05% 1451 0.14% Indonesia
23 15 0.03% 9 0.03% 43 0.00% Paraguay
24 14 0.03% 14 0.04% 149 0.01% France
25 13 0.03% 9 0.03% 866 0.08% China
26 12 0.02% 12 0.04% 265 0.02% Ecuador
27 12 0.02% 12 0.04% 147 0.01% Romania
28 8 0.02% 8 0.02% 373 0.03% India
29 8 0.02% 3 0.01% 22 0.00% Seychelles
30 6 0.01% 6 0.02% 250 0.02% Spain


Generated by Webalizer Version 2.20